Andre Stephens, Ph.D. President | Fresno Pacific University
Andre Stephens, Ph.D. President | Fresno Pacific University
Data shows that students paid $4,980 on average to attend higher education courses at the time, $42 more than the previous school year.
Among the 13 institutions providing full disclosure in the county, Fresno Pacific University stood out with the highest tuition fees, reaching an average of $34,188. The Institute of Technology followed with an average of $32,803 per year. Fresno City College students were offered the lowest annual tuition fees at $1,330.
At the time, at least $65.8 million in grants or scholarships were awarded to full-time undergraduates who started at the Fresno County universities in the 2022-23 school year. Additionally, federal student loans reached more than $10.5 million.
Currently there are 14 higher education institutions in Fresno County, including Milan Institute-Clovis, Clovis Adult Education, and Princess Institute of Beauty.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 14 institutions in Fresno County, California Institute of Medical Science did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Paul Mitchell the School-Fresno | 41 | $262,087 | $6,392 | 44 | $335,127 | $7,617 |
California State University-Fresno | 2,795 | $31,895,498 | $11,412 | 559 | $2,944,613 | $5,268 |
Institute of Technology | 431 | $3,006,900 | $6,977 | 575 | $3,789,697 | $6,591 |
Clovis Community College | 543 | $3,945,710 | $7,267 | 0 | $0 | $0 |
Princess Institute of Beauty | 22 | $121,627 | $5,529 | 23 | $160,097 | $6,961 |
Fresno Pacific University | 154 | $4,230,673 | $27,472 | 67 | $403,517 | $6,023 |
Lyle's College of Beauty | 5 | $34,255 | $6,851 | 0 | $0 | $0 |
Milan Institute-Clovis | 532 | $1,938,082 | $3,643 | 532 | $2,736,023 | $5,143 |
California Institute of Medical Science | -- | -- | -- | -- | -- | -- |
Clovis Adult Education | 121 | $172,857 | $1,429 | 0 | $0 | $0 |
Reedley College | 520 | $3,959,234 | $7,614 | 5 | $27,456 | $5,491 |
Agape College of Business and Science | 11 | $86,969 | $7,906 | 0 | $0 | $0 |
Fresno City College | 1,676 | $16,129,051 | $9,624 | 14 | $53,915 | $3,851 |
Lawrence & Company College of Cosmetology | 9 | $45,486 | $5,054 | 10 | $53,838 | $5,384 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE