CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 52.1% of them were boys, 47.7% were girls, and 0.2% identified themselves as non-binary or did not specify their gender.
The most represented ethnicity among Clovis High School students was white, accounting for 35.1% of the student population.
Among the 326 schools in Fresno County, Sunnyside High School ranked second in enrollment numbers with 2,879 students, while Clovis East High School welcomed 2,768 students and ranked third in the 2022-23 school year.
Clovis High School is part of Clovis Unified School District, which roughly covers schools within Fresno County and has a main office in Clovis.
In the previous school year, J. E. Young Academic Center had the highest number of students among Fresno County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Clovis High School | Clovis | 2,905 |
Sunnyside High School | Fresno | 2,879 |
Clovis East High School | Clovis | 2,768 |
Sanger High School | Sanger | 2,734 |
Buchanan High School | Clovis | 2,601 |
Bullard High School | Fresno | 2,492 |
Edison High School | Fresno | 2,466 |
Clovis North High School | Fresno | 2,389 |
Roosevelt High School | Fresno | 2,228 |
Fresno High School | Fresno | 2,092 |
Clovis West High School | Fresno | 2,089 |
Central East High School | Fresno | 2,061 |
Herbert Hoover High School | Fresno | 2,005 |
McLane High School | Fresno | 1,945 |
Reedley High School | Reedley | 1,848 |
J. E. Young Academic Center | Fresno | 1,820 |
Selma High School | Selma | 1,742 |
Reyburn Intermediate School | Clovis | 1,643 |
Kerman High School | Kerman | 1,540 |
Justin Garza High School | Fresno | 1,539 |
Clark Intermediate School | Clovis | 1,462 |
Washington Academic Middle School | Sanger | 1,462 |
Alta Sierra Intermediate School | Clovis | 1,284 |
Coalinga High School | Coalinga | 1,266 |
Washington High School | Fresno | 1,203 |
Erma Duncan Polytechnical High School | Fresno | 1,198 |
Kastner Intermediate School | Fresno | 1,133 |
Granite Ridge Intermediate School | Fresno | 1,118 |
Kingsburg High School | Kingsburg | 1,092 |
Mendota High School | Mendota | 1,056 |
Sanger West High School | Fresno | 1,028 |
McCabe Elementary School | Mendota | 977 |
Harvest Elementary School | Fresno | 972 |
Dry Creek Elementary School | Clovis | 950 |
Parlier High School | Parlier | 946 |
Kings Canyon Middle School | Fresno | 932 |
Abraham Lincoln Middle School | Selma | 888 |
Glacier Point Middle School | Fresno | 873 |
Goldenrod Elementary School | Kerman | 871 |
Caruthers Elementary School | Caruthers | 859 |
Sequoia Middle School | Fresno | 858 |
Mendota Elementary School | Mendota | 856 |
Roger S. Oraze Elementary School | Fresno | 840 |
Ewing Elementary School | Fresno | 827 |
Rutherford B. Gaston Sr. Middle School | Fresno | 821 |
Fowler High School | Fowler | 818 |
Tenaya Middle School | Fresno | 816 |
Clovis Online Charter | Clovis | 813 |
James S. Fugman Elementary School | Fresno | 808 |
Rio Vista Middle School | Fresno | 804 |
Hamilton Elementary School | Fresno | 803 |
Addams Elementary School | Fresno | 800 |
Edison Computech | Fresno | 798 |
Kerman Middle School | Kerman | 798 |
Vang Pao Elementary School | Fresno | 798 |
Red Bank Elementary School | Clovis | 795 |
Cedarwood Elementary School | Clovis | 782 |
Ann B. Leavenworth | Fresno | 772 |
Central High School | Fresno | 772 |
John S. Wash Elementary School | Fresno | 769 |
Ericson Elementary School | Fresno | 767 |
Scandinavian Middle School | Fresno | 764 |
James K. Polk Elementary School | Fresno | 762 |
Thomas Elementary School | Fresno | 754 |
Reagan Elementary School | Clovis | 749 |
Huron Elementary School | Huron | 744 |
Bullard Talent | Fresno | 743 |
Virginia R. Boris Elementary School | Fresno | 740 |
Molly S. Bakman Elementary School | Fresno | 722 |
McKinley Elementary School | Fresno | 720 |
Pyle Elementary School | Fresno | 719 |
Burroughs Elementary School | Fresno | 713 |
Centennial Elementary School | Fresno | 713 |
Viking Elementary School | Fresno | 712 |
Birney Elementary School | Fresno | 708 |
River Bluff Elementary School | Fresno | 706 |
Kerman-Floyd Elementary School | Kerman | 705 |
El Capitan Middle School | Fresno | 699 |
William Saroyan Elementary School | Fresno | 699 |
Caruthers High School | Caruthers | 697 |
Freedom Elementary School | Clovis | 697 |
Herndon-Barstow Elementary School | Fresno | 696 |
Fancher Creek Elementary School | Fresno | 692 |
Akira Yokomi Elementary School | Fresno | 687 |
Woods (Harold L.) Elementary School | Clovis | 685 |
Coalinga Middle School | Coalinga | 684 |
John Steinbeck Elementary School | Fresno | 683 |
Winchell Elementary School | Fresno | 681 |
Cole Elementary School | Clovis | 680 |
Wawona K-8 | Fresno | 679 |
Manchester Gate | Fresno | 678 |
Fairmont Elementary School | Sanger | 677 |
Slater Elementary School | Fresno | 676 |
Yosemite Middle School | Fresno | 674 |
Gettysburg Elementary School | Clovis | 673 |
Andrew Jackson Elementary School | Selma | 670 |
Clovis Elementary School | Clovis | 670 |
Tioga Middle School | Fresno | 670 |
Wilson Elementary School | Fresno | 670 |
Easterby Elementary School | Fresno | 669 |
Sequoia Elementary School | Fresno | 669 |
Century Elementary School | Clovis | 660 |
Foothill Elementary School | Prather | 660 |
Riverview Elementary School | Fresno | 656 |
Janet L. Young Elementary School | FRESNO | 655 |
Lincoln Elementary School | Fresno | 654 |
Tarpey Elementary School | Clovis | 653 |
Bud Rank Elementary School | Clovis | 652 |
Ezekiel Balderas Elementary School | Fresno | 651 |
Roeding Elementary School | Fresno | 647 |
Eric White Elementary School | Selma | 645 |
Norseman Elementary School | Fresno | 643 |
Firebaugh High School | Firebaugh | 641 |
Mickey Cox Elementary School | Clovis | 640 |
West Fresno Elementary School | Fresno | 640 |
Ahwahnee Middle School | Fresno | 639 |
Elizabeth Terronez Middle School | Fresno | 638 |
Orange Cove High School | Orange Cove | 638 |
Theodore Roosevelt Elementary School | Selma | 636 |
Temperance-Kutner Elementary School | Fresno | 634 |
Hanh Phan Tilley Elementary School | Fresno | 632 |
Ronald W. Reagan Elementary School | Kingsburg | 632 |
Liberty Elementary School | Kerman | 630 |
Copper Hills Elementary School | Fresno | 624 |
Sanger Academy Charter | Sanger | 624 |
Fort Miller Middle School | Fresno | 623 |
John Sutter Middle School | Fowler | 621 |
Liberty Elementary School | Fresno | 621 |
Lawless Elementary School | Fresno | 620 |
Lone Star Elementary School | Fresno | 617 |
Norman Liddell Elementary School | Fresno | 613 |
Silas Bartsch | Reedley | 611 |
Teague Elementary School | Fresno | 608 |
Deborah A. Williams Elementary School | Fresno | 603 |
Garfield Elementary School | Clovis | 602 |
Mayfair Elementary School | Fresno | 602 |
Baird Middle School | Fresno | 598 |
Calwa Elementary School | Fresno | 597 |
Quail Lake Environmental Charter | Clovis | 596 |
Rowell Elementary School | Fresno | 594 |
Figarden Elementary School | Fresno | 592 |
Mario G. Olmos Elementary School | Fresno | 592 |
Turner Elementary School | Fresno | 592 |
Citrus Middle School | Orange Cove | 585 |
King Elementary School | Fresno | 585 |
Cambridge Continuation High School | Fresno | 582 |
Jefferson Elementary School | Clovis | 582 |
Mountain View Elementary School | Fresno | 581 |
Miguel Hidalgo Elementary School | Fresno | 580 |
Fort Washington Elementary School | Fresno | 579 |
Mendota Junior High School | Mendota | 576 |
Ayer Elementary School | Fresno | 575 |
Fresno County Special Education | Fresno | 574 |
Lane Elementary School | Fresno | 573 |
Miramonte Elementary School | Clovis | 567 |
Edith B. Storey Elementary School | Fresno | 564 |
Kratt Elementary School | Fresno | 562 |
Sun Empire Elementary School | Kerman | 561 |
David L. Greenberg Elementary School | Fresno | 559 |
Juan Felipe Herrera Elementary School | Fresno | 559 |
Thomas Law Reed Elementary School | Reedley | 559 |
Weldon Elementary School | Clovis | 556 |
Homan Elementary School | Fresno | 552 |
Maple Creek Elementary School | Fresno | 552 |
Ronald W. Reagan Elementary School | Sanger | 552 |
Columbia Elementary School | Fresno | 543 |
Riverdale High School | Riverdale | 543 |
San Joaquin Elementary School | San Joaquin | 543 |
Cooper Middle School | Fresno | 538 |
Aynesworth Elementary School | Fresno | 530 |
Hazel M. Bailey Primary School | Firebaugh | 527 |
Firebaugh Middle School | Firebaugh | 526 |
Heaton Elementary School | Fresno | 525 |
Parlier Junior High School | Parlier | 524 |
Riverdale Elementary School | Riverdale | 522 |
General Grant Middle School | Reedley | 521 |
Vinland Elementary School | Fresno | 517 |
Wishon Elementary School | Fresno | 513 |
Del Mar Elementary School | Fresno | 507 |
Sierra Vista Elementary School | Clovis | 503 |
Lincoln Elementary School | Sanger | 500 |
Robinson Elementary School | Fresno | 499 |
Lincoln Elementary School | Fresno | 498 |
Jefferson Elementary School | Sanger | 496 |
Valley Oak Elementary School | Fresno | 496 |
Pinedale Elementary School | Pinedale | 488 |
Nelson Elementary School | Pinedale | 483 |
Tehipite Middle School | Fresno | 481 |
Arthur E. Mills Intermediate School | Firebaugh | 477 |
Fremont Elementary School | Fowler | 476 |
Muir Elementary School | Fresno | 476 |
Eaton Elementary School | Fresno | 475 |
Wilson Elementary School | Sanger | 469 |
Madison Elementary School | Sanger | 468 |
McCardle Elementary School | Fresno | 468 |
Forkner Elementary School | Fresno | 466 |
Roosevelt Elementary School | Fresno | 465 |
S. Ben Benavidez Elementary School | Parlier | 461 |
John C. Martinez Elementary School | Parlier | 458 |
McCord Elementary School | Orange Cove | 455 |
Jefferson Elementary School | Fresno | 454 |
Nell Dawson Elementary School | Coalinga | 453 |
Cesar E. Chavez Elementary School | Parlier | 452 |
Malloch Elementary School | Fresno | 450 |
Washington Colony Elementary School | Fresno | 449 |
Rafer Johnson Junior High School | Kingsburg | 442 |
Riverview Elementary School | Parlier | 437 |
Fremont Elementary School | Fresno | 433 |
Marshall Elementary School | Fowler | 431 |
Sunset Elementary School | Coalinga | 431 |
Susan B. Anthony Elementary School | Fresno | 430 |
Powers-Ginsburg Elementary School | Fresno | 426 |
Holland Elementary School | Fresno | 425 |
Madison Elementary School | Fresno | 420 |
Wolters Elementary School | Fresno | 419 |
Dunlap Elementary School | Dunlap | 418 |
Washington Elementary School | Mendota | 418 |
Lincoln Elementary School | Kingsburg | 414 |
Taft Academy | Sanger | 412 |
Gibson Elementary School | Fresno | 411 |
Jefferson Elementary School | Reedley | 409 |
Mathew J. Brletic Elementary School | Parlier | 409 |
Sunset Elementary School | Fresno | 402 |
Tranquillity High School | San Joaquin | 400 |
Sierra High School | Tollhouse | 399 |
Fipps Primary School | Riverdale | 387 |
Sheridan Elementary School | Orange Cove | 386 |
Centerville Elementary School | Sanger | 385 |
Henry F. Bishop Elementary School | Coalinga | 379 |
Kirk Elementary School | Fresno | 377 |
Huron Middle School | Huron | 369 |
Alta Elementary School | Reedley | 367 |
Jackson Elementary School | Sanger | 362 |
Jackson Elementary School | Fresno | 357 |
Indianola Elementary School | Selma | 354 |
A. L. Conner Elementary School | Orange Cove | 349 |
Pacific Union Elementary School | Fresno | 344 |
Washington Elementary School | Reedley | 344 |
Morris E. Dailey Charter Elementary School | Fresno | 341 |
Lowell Elementary School | Fresno | 339 |
Starr Elementary School | Fresno | 336 |
Woodrow Wilson Elementary School | Selma | 331 |
Navelencia Middle School | Reedley | 327 |
Great Western Elementary School | Reedley | 323 |
West Fresno Middle School | Fresno | 318 |
Webster Elementary School | Fresno | 315 |
West Park Elementary School | Fresno | 307 |
Lincoln Elementary School | Reedley | 299 |
American Union Elementary School | Fresno | 292 |
Laton Elementary School | Laton | 287 |
Washington Elementary School | Kingsburg | 285 |
Gateway High (Continuation) | Clovis | 276 |
Mountain View (Alternative) | Reedley | 274 |
Central Online Home | Fresno | 269 |
Raisin City Elementary School | Raisin City | 255 |
Orange Center Elementary | Fresno | 254 |
Design Science Middle College High | Fresno | 245 |
Phillip J. Patino School of Entrepreneurship | Fresno | 243 |
Del Rey Elementary School | Del Rey | 242 |
Clay Elementary School | Kingsburg | 241 |
James Garfield Elementary School | Selma | 239 |
Reedley Middle College High | Reedley | 233 |
Roosevelt Elementary School | Kingsburg | 231 |
Central Unified Alternative/Opportunity | Fresno | 214 |
Biola-Pershing Elementary School | Fresno | 207 |
West Park Charter Academy | Fresno | 204 |
Terry Elementary School | Selma | 195 |
Houghton-Kearney Elementary School | Fresno | 190 |
Kerman Unified Online | Kerman | 188 |
Malaga Elementary School | Fresno | 185 |
Sierra Junior High School | Tollhouse | 185 |
Tranquillity Elementary School | San Joaquin | 185 |
Alvina Elementary Charter | Caruthers | 181 |
Cantua Elementary School | San Joaquin | 179 |
Laton Middle School | Laton | 172 |
Selma Independent | Selma | 171 |
Monroe Elementary School | Fresno | 169 |
Kings Canyon Continuation | Reedley | 165 |
Dewolf Continuation High School | Fresno | 159 |
Laton High School | Laton | 159 |
Kings Canyon Online | Dunlap | 136 |
Westside Elementary School | Five Points | 136 |
Burrel Elementary School | Riverdale | 125 |
Central Valley Home | Kingsburg | 125 |
Alice M. Worsley | Fresno | 122 |
Pershing Continuation High School | Fresno | 121 |
Kings River High (Continuation) | Sanger | 84 |
Kingsburg Independent Study High School | Kingsburg | 78 |
Elm High School | Fresno | 77 |
San Joaquin Valley High School | Parlier | 72 |
Pine Ridge Elementary School | Auberry | 69 |
Cambridge High School | Coalinga | 68 |
Helm Elementary School | San Joaquin | 66 |
Enterprise High School | Kerman | 64 |
Heartland High (Continuation) | Selma | 62 |
Annie E. Cheney Kindergarten | Coalinga | 61 |
Oasis Continuation High School | Kingsburg | 61 |
Sierra@Home | Tollhouse | 61 |
Phoenix Secondary | Fresno | 56 |
Violet Heintz Education Academy | Fresno | 52 |
Clovis Community Day Secondary | Clovis | 45 |
Enterprise Alternative | Clovis | 45 |
Irwin O. Addicott Elementary School | Fresno | 42 |
Mendota Continuation High School | Mendota | 35 |
Fowler Academy Continuation | Fowler | 33 |
Chesnut High (Continuation) | Coalinga | 30 |
Community Day | Sanger | 30 |
Big Creek Elementary School | Big Creek | 28 |
Phoenix Elementary Academy Community Day | Fresno | 21 |
Easton Continuation High School | Fresno | 18 |
Florence E. Rata | Fresno | 18 |
Fulton | Fresno | 18 |
Horizon High School | Riverdale | 17 |
El Puente High School | Firebaugh | 16 |
Rio Del Rey High (Continuation) | Helm | 16 |
Sierra Alternative High School | Tollhouse | 14 |
Hallmark Charter | Sanger | 12 |
MARC High School | Caruthers | 11 |
Laton Online Academy | LATON | 10 |
Pathway Community Day | Fresno | 10 |
Fowler Academy Independent Study | Fowler | 7 |
Island Community Day | Kingsburg | 6 |
Firebaugh Community Day | Firebaugh | 5 |
Miles W. Culwell Community Day | Coalinga | 3 |
Mendota Community Day | Mendota | 2 |
Clovis Community Day Elementary School | Clovis | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE