CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 51% of them were boys, and 48.9% were girls.
The most represented ethnicity among Fresno Unified School District students was Asian, accounting for 10.5% of the student population.
Among the 33 districts in Fresno County, Clovis Unified School District ranked second in enrollment numbers with 42,771 students, while Central Unified School District welcomed 15,735 students and ranked third in the 2022-23 school year.
Fresno Unified School District roughly covers schools within Fresno County and has a main office in Fresno.
In the previous school year, Fresno Unified School District also had the highest number of students among Fresno County districts.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and the Public Policy Institute of California expects it to drop another 8% by the 2031-32 school year.
District | City (main office) | Total Enrollment |
---|---|---|
Fresno Unified School District | Fresno | 72,135 |
Clovis Unified School District | Clovis | 42,771 |
Central Unified School District | Fresno | 15,735 |
Sanger Unified School District | Sanger | 13,188 |
Kings Canyon Joint Unified School District | Reedley | 9,684 |
Selma Unified School District | Selma | 5,933 |
Kerman Unified School District | Kerman | 5,357 |
Coalinga-Huron Unified School District | Coalinga | 4,488 |
Fresno County Office of Education | Fresno | 4,100 |
Mendota Unified School District | Mendota | 3,920 |
Westside Elementary School District | Five Points | 3,890 |
Parlier Unified School District | Parlier | 3,322 |
Washington Unified School District | Fresno | 2,867 |
Fowler Unified School District | Fowler | 2,571 |
Firebaugh-Las Deltas Unified School District | Firebaugh | 2,192 |
Kingsburg Elementary Charter District | Kingsburg | 2,135 |
Caruthers Unified School District | Caruthers | 1,567 |
Riverdale Joint Unified School District | Riverdale | 1,469 |
Orange Center | Fresno | 1,438 |
Golden Plains Unified School District | San Joaquin | 1,389 |
Sierra Unified School District | Prather | 1,319 |
Kingsburg Joint Union High School District | Kingsburg | 1,231 |
Laton Joint Unified School District | Laton | 628 |
West Park Elementary School District | Fresno | 511 |
Raisin City Elementary School District | Raisin City | 493 |
Washington Colony Elementary School District | Fresno | 449 |
Pacific Union Elementary School District | Fresno | 344 |
Clay Joint Elementary School District | Kingsburg | 241 |
Alvina Elementary School District | Caruthers | 181 |
Monroe Elementary School District | Fresno | 169 |
Burrel Union Elementary School District | Riverdale | 125 |
Pine Ridge Elementary School District | Auberry | 69 |
Big Creek Elementary School District | Big Creek | 28 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE