Craig Buerstatte, Deputy Assistant Secretary for Regional Affairs at EDA | https://www.eda.gov/about/leadership/craig-buerstatte
Craig Buerstatte, Deputy Assistant Secretary for Regional Affairs at EDA | https://www.eda.gov/about/leadership/craig-buerstatte
The largest grant in the county—$23,015,216—was awarded to the the Fresno County Economic Development Corporation.
The following table shows how much the EDA invested in projects across all California counties in 2022.
Total EDA Grant Awards by California Counties (2022)
Rank | County | Total |
---|---|---|
1 | Sacramento County | $71,369,884 |
2 | Merced County | $47,059,195 |
3 | Fresno County | $26,871,513 |
4 | Yolo County | $16,094,817 |
5 | Los Angeles County | $9,316,220 |
6 | Inyo County | $7,983,340 |
7 | Napa County | $5,500,000 |
8 | Santa Barbara County | $5,333,908 |
9 | Lake County | $4,997,170 |
10 | Trinity County | $4,961,932 |
11 | Riverside County | $4,429,910 |
12 | Sonoma County | $4,367,480 |
13 | Tulare County | $4,000,000 |
14 | Santa Cruz County | $3,960,000 |
15 | El Dorado County | $3,782,433 |
16 | San Bernardino County | $3,051,513 |
17 | Orange County | $3,000,000 |
18 | Del Norte County | $2,664,550 |
19 | San Diego County | $1,500,000 |
20 | Alameda County | $1,340,400 |
21 | Butte County | $1,265,999 |
22 | Stanislaus County | $1,226,886 |
23 | San Mateo County | $1,133,732 |
24 | Mendocino County | $825,230 |
25 | Mariposa County | $671,500 |
26 | Plumas County | $347,274 |
27 | Nevada County | $267,837 |
28 | Shasta County | $225,000 |
29 | Sutter County | $210,000 |
30 | Kern County | $141,800 |
31 | Humboldt County | $91,609 |
32 | San Benito County | $80,000 |
ORGANIZATIONS IN THIS STORY
Tarpey Village• Centerville• Shaver Lake• Bowles• Mendota• Huron• West Park• Cantua Creek• Easton• City of Fresno• San Joaquin City• Riverdale• Lanare• Minkler• Three Rocks• Del Rey• Mayfair• Caruthers• Clovis• Malaga• Fowler• Reedley• Coalinga• Auberry• Selma• Old Fig Garden• Kerman• Friant• Kingsburg• Raisin City• Orange Cove• Sanger• Tranquillity• Biola• Laton• Big Creek• Parlier• Squaw Valley• Monmouth• Sunnyside• Calwa• Fort Washington• Firebaugh
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.