Adobe Stock
Adobe Stock
In 2021, 1,393 farmers in cities within Fresno County received a total of $78.4 million in 1,871 farm subsidies, a 73.6% decrease compared to 2020, when the total was $297 million in 5,431 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
California Table Grape Commission | $2,644,579 | $3,078,145 | 16.4% |
Raisin Administrative Committee | $2,067,501 | $2,506,379 | 21.2% |
American Pistachio Growers | $905,611 | $1,825,182 | 101.5% |
Denken Farms | $0 | $1,249,918 | -- |
Fontes Dairy Farms | $1,279,736 | $1,086,958 | -15.1% |
L & J Vanderham Dairy | $726,910 | $939,480 | 29.2% |
Open SKY Ranch, Inc. | $410,950 | $915,371 | 122.7% |
Zonneveld Dairies, Inc. | $1,689,328 | $763,038 | -54.8% |
Westside Transplant | $0 | $723,219 | -- |
Fred Rau Dairy, Inc. | $1,068,825 | $708,855 | -33.7% |
Fred Rau Dairy, Inc. | $1,068,825 | $708,855 | -33.7% |
Classic Fruit Company, Inc. | $0 | $692,782 | -- |
California Grape & Tree Fruit League | $454,867 | $531,620 | 16.9% |
Narbaitz Brothers, LLC | $0 | $507,069 | -- |
Wild Oak Farms, Inc. | $350,089 | $501,258 | 43.2% |
Elkhorn 167, LLC | $0 | $500,000 | -- |
John A. Kochergen Properties, Inc. | $0 | $500,000 | -- |
Wood Family Livestock, LP | $0 | $500,000 | -- |
Holland Farms, Inc. | $0 | $500,000 | -- |
Kings River, Inc. | $587,876 | $500,000 | -14.9% |
Calclem, LLC | $0 | $498,125 | -- |
Youngstown Grape Distributors, Inc. | $259,634 | $485,366 | 86.9% |
Laverne Eppler Family Trust | $0 | $447,338 | -- |
George Jackson Farms, Inc. | $745,794 | $443,983 | -40.5% |
Fruit World Nursery, Inc. | $0 | $442,478 | -- |
Linneman Ranches, Inc. | $0 | $422,020 | -- |
Berberian Ranches, Inc. | $0 | $420,285 | -- |
A & to Dairy | $682,887 | $409,705 | -40% |
KG2 | $225,594 | $401,406 | 77.9% |
Saab a California General Partnership | $131,605 | $398,156 | 202.5% |
Mary D. Garcia | $341,085 | $379,182 | 11.2% |
Bedrosian Farms, LLC | $0 | $377,773 | -- |
Mike Jackson Farms, Inc. | $65,372 | $375,000 | 473.6% |
OMT Pistachios, LP | $0 | $373,638 | -- |
Hazelton Farms, Inc. | $195,011 | $360,495 | 84.9% |
Big De Farms Lp | $81,563 | $352,577 | 332.3% |
Lacey Livestock | $631,268 | $350,907 | -44.4% |
Kanwarjit & Gagandip Batth | $137,970 | $346,384 | 151.1% |
J & J Farms, LLC | $16,754 | $332,190 | 1,882.8% |
Maddox Dairy, LLC | $608,162 | $329,187 | -45.9% |
The Indart Group, Inc. | $359,739 | $322,144 | -10.5% |
Andrew J Slenders JR | $349,438 | $316,556 | -9.4% |
Arlete M Slenders | $265,781 | $313,587 | 18% |
RNS Farms, LLC | $250,000 | $309,883 | 24% |
Zonneveld Farms | $1,530,043 | $306,802 | -79.9% |
Dehbala Orchards | $216,352 | $305,422 | 41.2% |
Jasbir S. Kang | $162,450 | $302,596 | 86.3% |
Monteiro Bros Dairy, Inc. | $1,375,354 | $298,986 | -78.3% |
Charanjit S Batth Family Partnership, Ltd. | $0 | $277,333 | -- |
Conejo Mandarin, LLC | $0 | $275,989 | -- |
Elizabeth Lee Anderson | $457,293 | $264,806 | -42.1% |
Hall Family Land Trust 1 | $158,278 | $263,316 | 66.4% |
Golden Star Dairy, LLC | $874,600 | $254,982 | -70.8% |
Ruann Dairy, LLC | $620,795 | $254,346 | -59% |
RV Ranches L P | $0 | $250,817 | -- |
Gurdeep Gill | $0 | $250,000 | -- |
Academy Ranch, LLC | $72,476 | $250,000 | 244.9% |
Campos Family Farms, LLC | $500,000 | $250,000 | -50% |
Larry Moles | $0 | $250,000 | -- |
Ann Dresick Family Trust | $0 | $250,000 | -- |
Dresick Farms, Inc. | $250,000 | $250,000 | 0% |
Samarin Farms | $250,000 | $250,000 | 0% |
M M Jackson Farms, Inc. | $298,795 | $250,000 | -16.3% |
M Park, Inc. | $250,000 | $250,000 | 0% |
Wagon Wheel Farms | $265,998 | $250,000 | -6% |
Sukhjit Sangha | $0 | $249,353 | -- |
Summer Fresh Ranches L P | $0 | $249,183 | -- |
Parminder Somal | $0 | $249,052 | -- |
Ramandeep Kular | $0 | $247,727 | -- |
John Dresick | $250,000 | $247,199 | -1.1% |
Michelle - Dresick Living Trust Dresick | $0 | $247,199 | -- |
Jaswinder Sangha | $0 | $244,817 | -- |
Worth Farms | $141,759 | $241,800 | 70.6% |
Shinder Kular | $0 | $241,736 | -- |
Maiorino Family Farms LP | $36,846 | $240,082 | 551.6% |
Saje Farming Company L P | $0 | $239,787 | -- |
Sun Valley Packing LP | $128,756 | $239,240 | 85.8% |
Out on a Limb, Inc. | $249,181 | $236,193 | -5.2% |
Horizon Farms | $0 | $234,538 | -- |
John Verwey Dairy, Inc. | $14,775 | $234,168 | 1,484.9% |
Rollin Valley Farms | $1,420,610 | $229,901 | -83.8% |
Floral Pistachios North LP | $0 | $223,817 | -- |
Joludi Enterprise, Inc. | $890,794 | $220,248 | -75.3% |
Charanjit Singh Bath | $0 | $219,916 | -- |
A & a Agent Services | $0 | $219,765 | -- |
Malkit Kang | $0 | $216,943 | -- |
River Valley Dairy, GP | $75,318 | $216,409 | 187.3% |
Sunnyside Packing Company | $0 | $216,373 | -- |
E & D Farms, Inc. | $0 | $214,777 | -- |
Von Allman Farms | $306,709 | $212,342 | -30.8% |
Willems Farms, Inc. | $0 | $209,863 | -- |
Brad & Julie Jones Family Trust | $0 | $206,535 | -- |
Cecilio Arredondo | $0 | $206,411 | -- |
Thomas Farms, Inc. | $199,311 | $205,405 | 3.1% |
Daljinder Kaur | $0 | $204,926 | -- |
Raw Farm, LLC | $351,659 | $202,730 | -42.4% |
Frank S Brown, LLC | $813,961 | $200,091 | -75.4% |
Crystal Kliewer | $0 | $198,051 | -- |
Cooper Agent SVS & Kirschenman Enterprise Sales LP | $46,600 | $196,798 | 322.3% |
Michelle Schellenberg | $0 | $196,222 | -- |
Richard A. Schellenberg | $0 | $196,222 | -- |
Ron Peters | $0 | $193,805 | -- |
G & M Farms, LLC | $0 | $193,578 | -- |
John DE Groot & Son | $1,251,777 | $189,560 | -84.9% |
Chandler L. P. Farms | $84,170 | $187,696 | 123% |
Lion Farms, LLC | $0 | $187,500 | -- |
PRMF Almonds, LLC | $0 | $186,682 | -- |
Triple R Ranch | $0 | $184,660 | -- |
Llanada Farms | $123,396 | $184,116 | 49.2% |
Casey Jones | $0 | $182,077 | -- |
Cristal Jones | $0 | $182,077 | -- |
United California Citrus West, Inc. | $0 | $181,456 | -- |
Jack W. Brandt | $0 | $179,682 | -- |
Mcfarlane & Mcfarlane | $62,131 | $179,212 | 188.4% |
Abercrombie Farms | $379,568 | $179,123 | -52.8% |
Allison Hughes | $197,441 | $179,004 | -9.3% |
Jeremy S. Hughes | $197,441 | $179,004 | -9.3% |
National Raisin Company PSP &t | $0 | $177,712 | -- |
Humberto G. Gonzalez | $0 | $176,870 | -- |
Boparai Farms | $90,635 | $175,762 | 93.9% |
Gary Hughes | $380,973 | $174,417 | -54.2% |
Jamie Visser | $0 | $173,290 | -- |
Nicholas Visser | $0 | $173,290 | -- |
Sunshine Raisin, Corp. | $0 | $169,724 | -- |
A J Carvalho & Sons | $667,618 | $169,241 | -74.7% |
Bar E Dairy | $821,250 | $168,436 | -79.5% |
Sharanjit Gill | $332,954 | $167,046 | -49.8% |
D & V Mccurdy Farms | $712,704 | $165,649 | -76.8% |
Vishaldeep Gill | $84,996 | $165,003 | 94.1% |
David Britz Linda Britz Glassman & Martin Britz PTRS D L M P | $962,930 | $164,564 | -82.9% |
Jacalitos Creek Pistachio, LLC | $19,175 | $163,800 | 754.2% |
A & M Farms | $1,193,442 | $161,327 | -86.5% |
Ninette V Cunnings 2012 Irrevocable Trust | $24,530 | $160,239 | 553.2% |
George J. Seasholtz | $49,296 | $157,211 | 218.9% |
Morning Star Dairy, Inc. | $874,614 | $156,282 | -82.1% |
River Ranch, LLC | $32,023 | $156,032 | 387.2% |
Markarian Farms, Inc. | $298,729 | $155,259 | -48% |
William K. Samarin | $36,318 | $154,055 | 324.2% |
Cornelis Kamper Rodney Kamper Mt Whitney Dairy | $1,224,791 | $153,761 | -87.4% |
Bratton Family Farms, Inc. | $0 | $152,283 | -- |
Laurie H Hall Fmly TRST | $32,897 | $151,608 | 360.9% |
Paige Jones | $0 | $150,991 | -- |
Travis Jones | $0 | $150,991 | -- |
Robson Family Trust Survivors Trust | $0 | $150,721 | -- |
Herrera Farms, Inc. | $0 | $149,522 | -- |
Sukhjeet Singh Gill | $100,702 | $149,298 | 48.3% |
Saveenam Singh Gill | $100,703 | $149,297 | 48.3% |
Pistachio Farm Company | $47,805 | $147,414 | 208.4% |
Tres Farms, LLC | $0 | $143,009 | -- |
Poonia Family Limited Partnership | $118,031 | $139,497 | 18.2% |
Brandt Farms, Inc. | $0 | $138,552 | -- |
Matthew Gailey & Rachel Gailey Family Revocable Trust | $656,248 | $137,975 | -79% |
Jose Ribeiro & Son Dairy | $584,007 | $136,713 | -76.6% |
Frank & Pasqua Chimienti Family LP | $0 | $136,591 | -- |
Kham Boriboun | $0 | $135,707 | -- |
El Dorado Pistachios LP | $20,709 | $133,623 | 545.2% |
Ryan Dias | $472,397 | $131,221 | -72.2% |
Kenfield Consulting Group, Inc. | $0 | $131,100 | -- |
G & W Farms, LLC | $81,717 | $130,975 | 60.3% |
Gerrit Visser & Sons | $757,757 | $130,891 | -82.7% |
Amarinder S Gill | $119,177 | $130,823 | 9.8% |
Robert la Salle | $493,212 | $129,854 | -73.7% |
Andrew Groppetti | $339,638 | $128,611 | -62.1% |
Gurvinder K Gill | $119,441 | $128,376 | 7.5% |
John Coelho Joe & Jerald Coelho PTR Terra Linda Farms | $950,594 | $128,348 | -86.5% |
Gurinder Kang | $0 | $128,190 | -- |
Mccutcheon Enterprises, Inc. | $6,196 | $127,875 | 1,963.8% |
Bar 20 Dairy, LLC | $470,000 | $127,173 | -72.9% |
David Frea Dairy, LLC | $194,284 | $127,173 | -34.5% |
G and a Dairy | $586,370 | $127,173 | -78.3% |
Johann Dairy, GP | $1,587,812 | $127,173 | -92% |
Generations Dairy | $541,439 | $127,173 | -76.5% |
Pacheco Dairy, Inc. | $870,849 | $127,173 | -85.4% |
Medeiros Dairy, Inc. | $640,457 | $127,173 | -80.1% |
Medeiros Holsteins | $246,122 | $127,173 | -48.3% |
Melvin Medeiros Mel-Tina Dairy | $254,298 | $127,173 | -50% |
Black Diamond Dairy | $717,279 | $127,173 | -82.3% |
J & D Wilson & Sons Dairy LP | $1,513,988 | $127,173 | -91.6% |
Harvinder S Khosa | $246,274 | $125,900 | -48.9% |
Joe Diedrich Ranch, Inc. | $236,006 | $125,000 | -47% |
George Goehring | $242,090 | $125,000 | -48.4% |
Eric M. Hoffman | $84,016 | $125,000 | 48.8% |
Marshall Orchards, Inc. | $630,321 | $125,000 | -80.2% |
Jacob Carlson | $0 | $124,069 | -- |
Jennifer Rossotti | $0 | $123,872 | -- |
Pistache, LLC | $142,987 | $123,755 | -13.5% |
Anthony Guerriero | $35,960 | $123,281 | 242.8% |
Daybreak Farms, Inc. | $0 | $122,441 | -- |
B3 a California General Partnership | $0 | $120,948 | -- |
Jones Family Trust of 1982 | $0 | $120,567 | -- |
Mid-Valley Investment Company, LLC | $0 | $120,000 | -- |
Samuel Ramirez Ayala | $0 | $119,889 | -- |
John Mcbee Farms | $109,306 | $119,164 | 9% |
Rock'n JK Farms LP | $425,397 | $118,899 | -72% |
Vince Jensen L. P. Farms | $0 | $118,219 | -- |
San Ysidro Vineyards, LLC | $0 | $117,989 | -- |
K & H Family Farms, LLC | $0 | $116,098 | -- |
K & G Batth Family Partnership | $148,167 | $114,967 | -22.4% |
Jones-Villere Farms | $86,197 | $113,806 | 32% |
A-Bar Agent Enterprises | $1,245,703 | $110,900 | -91.1% |
Raisin Four, Inc. | $0 | $110,523 | -- |
Darla Harrel | $159,696 | $108,583 | -32% |
MJ Visalia Grape Farms, LLC | $15,642 | $108,256 | 592.1% |
Dennis G. Surabian Jr. | $0 | $107,822 | -- |
Echeveste Sheep Company | $411,968 | $107,558 | -73.9% |
Errotabere Ranches | $1,466,977 | $107,109 | -92.7% |
Sukhwinder S Kular | $244,250 | $105,043 | -57% |
Shane Burkhart | $14,790 | $105,030 | 610.1% |
Colusa Pistachios LP | $0 | $104,927 | -- |
S & S Ranch, Inc. | $1,377,139 | $104,003 | -92.4% |
Weimert Family Limited Partnership | $0 | $102,623 | -- |
California Olive Committee | $89,912 | $102,334 | 13.8% |
Boren Family Partnership L P, Ltd. | $0 | $101,974 | -- |
Jack Wagenleitner Sun Down Farms | $0 | $101,543 | -- |
Foglio Hay Sales, Inc. | $0 | $101,383 | -- |
Westside Citrus, LLC | $0 | $97,899 | -- |
Ebiner Ranches, Inc. | $5,078 | $96,251 | 1,795.5% |
Patricia Jones | $0 | $93,766 | -- |
Gradon Farms, LLC | $677,562 | $93,750 | -86.2% |
Mahil Land Company, Inc. | $48,724 | $93,711 | 92.3% |
David B Lometti | $0 | $92,340 | -- |
Westside Produce | $0 | $92,090 | -- |
Rockn R Ranch, Inc. | $60,840 | $91,322 | 50.1% |
Pikalok Farming | $377,748 | $90,830 | -76% |
Natures Pick, LLC | $23,115 | $90,212 | 290.3% |
Eugene Kandarian | $164,094 | $89,068 | -45.7% |
Larry M. Carlson | $0 | $88,746 | -- |
Cantua Orchards, LLC | $714,911 | $88,503 | -87.6% |
Joel P. Allen | $198,039 | $88,047 | -55.5% |
Lavonne Allen | $198,039 | $88,047 | -55.5% |
Welker Ranch | $18,578 | $87,968 | 373.5% |
Delgado Farming, Inc. | $114,804 | $87,689 | -23.6% |
James C. McKinney | $0 | $87,480 | -- |
Jose Quilo | $13,486 | $87,077 | 545.7% |
Dos Farms, LLC | $0 | $86,281 | -- |
Gulzar S Sran | $38,024 | $84,967 | 123.5% |
Lincoln Grantor Farms, LLC | $0 | $84,926 | -- |
Ahmad Skouti | $115,387 | $84,450 | -26.8% |
David Hoff Jr. | $0 | $82,927 | -- |
Geringer Vineyards | $0 | $82,625 | -- |
Gregorio Gonzalez | $0 | $82,459 | -- |
Agricultural Foundation of CSU Fresno | $368,666 | $81,833 | -77.8% |
Cernini Ranch, LLC | $155,036 | $81,277 | -47.6% |
Miguel Gomez A. Navarro | $0 | $81,061 | -- |
Maddox Farms | $1,075,767 | $80,262 | -92.5% |
Joe Rebella JR | $25,617 | $79,546 | 210.5% |
Domingo Mora | $235,550 | $79,308 | -66.3% |
Sonia Mora | $235,550 | $79,308 | -66.3% |
Rodrigues & Rodrigues Partnership | $133,482 | $79,280 | -40.6% |
Goularte Farms, Inc. | $167,466 | $79,279 | -52.7% |
Martin Guzman | $0 | $78,597 | -- |
Kuljit Sidhu | $0 | $77,605 | -- |
Gagandeep Dhillon | $172,640 | $77,360 | -55.2% |
Dennis Woods | $29,520 | $77,030 | 160.9% |
Dawinder K Gill | $173,343 | $76,657 | -55.8% |
Shaylee Schmidt | $0 | $76,563 | -- |
Mark Habib | $423,508 | $75,700 | -82.1% |
Gregory L. Whitaker | $0 | $75,260 | -- |
William van Erickson | $180,340 | $75,053 | -58.4% |
Jasjit Sihota | $0 | $73,922 | -- |
Stepanian Farms | $486,218 | $72,830 | -85% |
Sikora Bros, Inc. | $271,471 | $72,279 | -73.4% |
Olson Family Farms | $0 | $71,583 | -- |
Penner Enterprises, Inc. | $0 | $70,298 | -- |
Javier Mendez | $0 | $69,778 | -- |
Amarpreet Singh | $0 | $69,499 | -- |
Wheat Land, Inc. | $647,644 | $69,163 | -89.3% |
Baljit Sihota | $0 | $68,785 | -- |
United California Citrus East, Inc. | $0 | $68,544 | -- |
Aneet Divyah & Company, LLC | $0 | $68,245 | -- |
Chooljian Farms | $0 | $68,169 | -- |
Sunny River Farm Managment, Inc. | $315,357 | $68,156 | -78.4% |
Sukhjinder Singh | $24,545 | $67,950 | 176.8% |
Jesse Singh Gill | $0 | $67,771 | -- |
Vandenberg Family Farms | $114,522 | $67,527 | -41% |
Lovelace & Sons Farming | $627,010 | $67,407 | -89.2% |
Antonio G. Ribeiro | $379,531 | $67,350 | -82.3% |
Eulalia Ribeiro | $315,526 | $67,350 | -78.7% |
Kulwant Singh | $0 | $67,306 | -- |
Shivdeep S Gill | $0 | $67,258 | -- |
Hank Bennett | $427,016 | $66,660 | -84.4% |
Stanley Anderson, Inc. | $0 | $66,591 | -- |
Farrior Farm Management, LLC | $0 | $66,547 | -- |
Arvin Almonds, LLC | $0 | $66,428 | -- |
Gurleen Sihota | $0 | $66,367 | -- |
Jayne Avenue Almonds, LP | $21,543 | $66,150 | 207.1% |
Lisa M. Harlan | $493,192 | $66,127 | -86.6% |
Woods Family Farms, LLC | $459,485 | $65,838 | -85.7% |
Tzexa C Lee | $0 | $65,160 | -- |
Shoffner Agent Services, Inc. | $0 | $63,427 | -- |
Poindexter Farms, LLC | $200,424 | $62,711 | -68.7% |
Agri Sports, Inc. | $0 | $62,667 | -- |
K Y Farming, LLC | $375,227 | $62,500 | -83.3% |
Roland Nale | $14,572 | $62,370 | 328% |
Inder Singh | $0 | $61,511 | -- |
Schultz Ranch, Inc. | $42,868 | $61,064 | 42.4% |
Danzie Cuen | $0 | $60,623 | -- |
John & Vicky Seasholtz | $597,173 | $60,544 | -89.9% |
B. D. L. Farms | $369,571 | $59,582 | -83.9% |
Dust Bowl Farms, LLC | $83,420 | $59,424 | -28.8% |
Greg Harlan | $493,294 | $59,319 | -88% |
Pucheu Bros Farming Partnership | $413,569 | $58,995 | -85.7% |
Nakashima Farms, Inc. | $0 | $58,371 | -- |
Andrew Ormonde | $70,650 | $58,326 | -17.4% |
Sran Farm Management | $25,000 | $58,322 | 133.3% |
Neil A. Amaral | $0 | $57,817 | -- |
Erickson Agent Service, Inc. | $145,699 | $57,690 | -60.4% |
JP Farming, LLC | $17,618 | $57,417 | 225.9% |
Grantland, LLC | $0 | $57,231 | -- |
Botelho Farms | $26,765 | $57,082 | 113.3% |
Great Harvest Farms, LLC | $255,977 | $56,903 | -77.8% |
Janice Dresick | $0 | $56,172 | -- |
Kenneth R. Behling | $41,247 | $56,027 | 35.8% |
Dildeep Gill | $179,941 | $55,055 | -69.4% |
Joe Soghomonian, Inc. | $195,389 | $54,611 | -72.1% |
Bravante-Curci Investors LP | $0 | $54,434 | -- |
Albert & Ruth Alles Family Trust | $0 | $54,319 | -- |
WM Boos & Company, Inc. | $21,579 | $54,286 | 151.6% |
Michael Gragnani Farms | $1,052,747 | $53,676 | -94.9% |
Herwaldt Enterprises, LLC | $0 | $52,461 | -- |
Dog Creek Land & Farming, LLC | $1,171 | $52,243 | 4,361.4% |
Benneyan Brothers | $8,513 | $52,231 | 513.5% |
Coalinga Feed Yard | $316,316 | $52,069 | -83.5% |
Turk Station Pistachio, LLC | $441,671 | $51,628 | -88.3% |
Consolidated Land Company | $250,000 | $51,592 | -79.4% |
Scott-Scott and Cherisse Mckinney Fam Trustee MC Kinney | $31,656 | $51,496 | 62.7% |
Central Valley Blueberry Farms, LLC | $0 | $51,490 | -- |
Dennis A. de Freitas | $21,758 | $51,283 | 135.7% |
Michael P. Shoffner | $0 | $51,266 | -- |
West Coast Almond Farms, Inc. | $32,181 | $51,151 | 58.9% |
Pappas Family Farms, Inc. | $0 | $49,952 | -- |
James Gilstrap | $0 | $49,728 | -- |
Pancoche Creek River Ranch, LLC | $0 | $49,630 | -- |
Masumoto Family Farm | $0 | $49,474 | -- |
Gerald Chooljian Farms | $64,038 | $49,451 | -22.8% |
Allen O. Clyde | $76,986 | $49,431 | -35.8% |
Georgette Andreis | $271,070 | $49,000 | -81.9% |
Caltex Cattle Company, Inc. | $67,306 | $48,838 | -27.4% |
Garvin Lane | $0 | $48,783 | -- |
H & S Investments | $0 | $48,686 | -- |
West Side Ranches Baldev Singh MBR, LLC | $193,992 | $48,505 | -75% |
North Pointe Farming, LLC | $95,004 | $48,196 | -49.3% |
Sen Luu | $0 | $47,843 | -- |
Pat Sample | $139,603 | $47,181 | -66.2% |
Martin Rodriguez | $0 | $47,108 | -- |
JM Alles Enterprises, Inc. | $0 | $47,046 | -- |
R K, Ltd. | $45,301 | $46,941 | 3.6% |
BZ Bodies | $0 | $46,579 | -- |
Chino Creek Citrus, LLC | $0 | $46,497 | -- |
Baldev K Singh | $195,910 | $45,815 | -76.6% |
Mickey Mapel | $36,114 | $45,807 | 26.8% |
Yager Farms, Inc. | $59,595 | $45,766 | -23.2% |
Borba Farms Partners | $958,263 | $45,729 | -95.2% |
Brian Ledesma | $0 | $45,429 | -- |
Russell's Family Farm, Inc. | $0 | $45,336 | -- |
Lucky Star Farms | $451,843 | $45,196 | -90% |
Hobbs Citrus, Inc. | $0 | $45,109 | -- |
S-N Farms, Inc. | $0 | $44,690 | -- |
Richard Adams II | $62,793 | $44,638 | -28.9% |
Luann D. Towsley | $0 | $44,603 | -- |
Thomas Chandler | $29,194 | $43,534 | 49.1% |
Lawson Farming, Inc. | $269,223 | $43,487 | -83.8% |
Neufeld Farms | $178,305 | $43,178 | -75.8% |
George M. Pavlovich | $0 | $43,064 | -- |
Sherwood Equipt., Inc. | $0 | $43,032 | -- |
Bernard J Zimmerer Marital Trust | $12,833 | $42,954 | 234.7% |
Homeland Ranch | $332,489 | $42,875 | -87.1% |
Douglas L. Stanley | $0 | $41,997 | -- |
Darren Hoff | $0 | $41,706 | -- |
L & P Pistachio, LLC | $0 | $41,705 | -- |
Gina Rushing | $2,048 | $41,344 | 1,918.8% |
Klepper Agent Harvesting, LLC | $0 | $41,033 | -- |
Verni Family Trust of 1999 Survivors Trust | $0 | $40,267 | -- |
Lutz Farm, Inc. | $175,839 | $39,987 | -77.3% |
Mendota Land Company, Inc. | $0 | $39,384 | -- |
Daniel J. Wood | $0 | $39,223 | -- |
Ernesto Flores | $0 | $38,745 | -- |
Michael B and Deena O'Banion | $298,286 | $38,707 | -87% |
Telles Pistachio Orchard, LLC | $33,665 | $38,522 | 14.4% |
Mendota GRWRS FRMNG Company | $0 | $38,225 | -- |
GM3 Farming | $0 | $38,166 | -- |
Barbara Vanriet Mitchell & Vaughn JR & Jeff Koligian PTR Par | $0 | $38,021 | -- |
John Schneider | $0 | $37,952 | -- |
Shawna Habib | $211,754 | $37,850 | -82.1% |
Mazzei Nursery, LLC | $250,000 | $37,556 | -85% |
Joshua Lehrman | $0 | $37,476 | -- |
Reyna Alvarenga | $0 | $37,445 | -- |
Molly Molloy Linnemans Delaration of Trust | $0 | $37,373 | -- |
USA Agent Ranch | $0 | $37,373 | -- |
Lone Star Farms 1, LLC | $292,697 | $37,301 | -87.3% |
Gurdev S Sran | $93,972 | $37,295 | -60.3% |
Amandeep Sidhu | $52,880 | $37,122 | -29.8% |
Christopher R Debenedetto IRRV Trustee Christopher R Debenedetto | $0 | $36,869 | -- |
James Garzelli | $0 | $36,866 | -- |
Mike J Kochergen | $7,195 | $36,803 | 411.5% |
Mai S. Hong | $0 | $36,596 | -- |
William Donovan | $2,999 | $36,593 | 1,120.2% |
Motte Ranches, Inc. | $541,269 | $36,402 | -93.3% |
Journee Land Company, LLC | $125,117 | $36,397 | -70.9% |
Cb Ranch | $59,637 | $36,381 | -39% |
Jacob and Mary Rijlaarsdam | $290,709 | $36,337 | -87.5% |
Gary Carstens | $5,287 | $36,309 | 586.8% |
Traver 360, LLC | $111,131 | $36,277 | -67.4% |
Valley Agent Harvesting, LLC | $0 | $36,120 | -- |
Raymond Echeveste | $39,015 | $35,710 | -8.5% |
Andy Dyt | $5,451 | $35,594 | 553% |
Oderj, LLC | $68,705 | $35,472 | -48.4% |
Dwight Wiegand | $0 | $35,420 | -- |
Asemi and Sons Incorporated | $0 | $34,673 | -- |
Jeffery H. Neely | $30,680 | $34,192 | 11.4% |
Oscar Lopez | $14,706 | $33,985 | 131.1% |
Hatakeda Farms, LLC | $29,464 | $33,675 | 14.3% |
Casey Bellach | $252,720 | $33,422 | -86.8% |
R & R Olson Custom Farming | $0 | $33,421 | -- |
Alcalde Ranch, LLC | $21,159 | $33,406 | 57.9% |
CJ Costa JK Cost Ej Costa and KM Costa Sunshine Farms | $46,696 | $33,326 | -28.6% |
Firestone Farms, LLC | $385,000 | $33,143 | -91.4% |
Stacy Tartaglia | $0 | $32,664 | -- |
Blackburn Family Irrevocable Trust a | $87,230 | $32,618 | -62.6% |
Rijlaarsdam Farms | $31,331 | $32,499 | 3.7% |
Rosa Farms Lp | $100,703 | $32,334 | -67.9% |
Hammond Family Vineyards, Inc. | $0 | $32,265 | -- |
Hammond Family Vineyards, Inc. | $0 | $32,265 | -- |
Tim Burk | $43,815 | $32,231 | -26.4% |
A and a Farms | $295,967 | $32,180 | -89.1% |
Helmut Schnitzler | $0 | $32,132 | -- |
C & J Fruit Packing, Inc. | $0 | $32,063 | -- |
Karanvir Kular | $308,566 | $31,921 | -89.7% |
JWK Irrevocable Family Trust | $0 | $31,864 | -- |
Bhajan Singh | $189,549 | $31,754 | -83.2% |
J & a Farms, Inc. | $3,493 | $31,732 | 808.4% |
Claudio Herrera-Valladohid | $0 | $31,590 | -- |
Eric W Neese | $7,394 | $31,569 | 327% |
Wolfgang Gaede | $56,720 | $31,519 | -44.4% |
Jennifer D. Bos | $9,275 | $31,503 | 239.7% |
Gerald D. Nagata | $0 | $31,084 | -- |
Lieng Phu Lay | $0 | $31,037 | -- |
5-D Westside Farms, Inc. | $257,446 | $30,789 | -88% |
Kulikov Ranches | $0 | $30,787 | -- |
Jacobo's Agent Harvesting, Inc. | $0 | $30,779 | -- |
Shelley Farms | $405,868 | $30,303 | -92.5% |
Lassotovitch Ranch LP | $155,278 | $30,189 | -80.6% |
Bryant Low Ranch, Inc. | $5,160 | $29,950 | 480.4% |
Kelly Family Farms, LLC | $0 | $29,895 | -- |
Bhatti Family Farms, LLC | $7,548 | $29,844 | 295.4% |
T & J Ranches L P | $0 | $29,735 | -- |
Goshgarian Enterprises | $82,857 | $29,691 | -64.2% |
5 Dill Farms | $6,188 | $29,647 | 379.1% |
Harry S. Habib | $129,832 | $29,554 | -77.2% |
Andres Ramos | $0 | $29,262 | -- |
Anthony Galpin | $0 | $29,181 | -- |
Harris Vineyard | $0 | $28,467 | -- |
Brooks I. Farms | $717,665 | $28,311 | -96.1% |
Kelly Fausone | $52,074 | $27,956 | -46.3% |
