In total, there were 1,694 active legal licenses in Fresno County in December, compared to 1,706 the month before.
The highest number of licenses were granted in Fresno.
As of Dec. 27, 2023, the average salary for a lawyer in California was around $113,578 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in Cities in Fresno County in December
Lawyer Name | Bar Number | Date Of Admission |
---|---|---|
Abigail R. Leaf | 210293 | 12/01/2000 |
Adam Benjamin Stirrup | 257683 | 11/26/2008 |
Adriana Isabel Mendoza-Gurrola | 335822 | 02/22/2021 |
Aisha Oyiza Otori | 342273 | 12/17/2021 |
Alan Ali Huda | 339951 | 11/22/2021 |
Alen Aydinian | 249327 | 06/05/2007 |
Alex Ryen Merriam | 240211 | 12/07/2005 |
Alexander James Bigwood | 345754 | 11/22/2022 |
Alexander Martin | 256005 | 06/02/2008 |
Alexander Torres | 334564 | 01/26/2021 |
Alexandra Mikell Romero | 335570 | 02/04/2021 |
Alfonso Rivas | 338404 | 08/21/2021 |
Alice Marie Dostalova-Busick | 244513 | 11/28/2006 |
Alina Rebekka Gottlieb | 227504 | 12/03/2003 |
Alison Elizabeth Wilson | 255606 | 05/12/2008 |
Alison Hope Samarin | 234713 | 12/06/2004 |
Alyssa Granados | 348827 | 01/19/2023 |
Amanda Brooke Newell | 251160 | 11/19/2007 |
Amanda Diane Cary | 252215 | 12/07/2007 |
Amanda Glenn Hebesha | 234214 | 12/06/2004 |
Amanda Marie Neal | 258693 | 12/03/2008 |
Amelia Drew Haney | 339524 | 11/17/2021 |
Amelia Rappaport Arambula | 210291 | 12/04/2000 |
Amitoj Singh Mangat | 338824 | 10/18/2021 |
Amrit Nahal | 330845 | 05/18/2020 |
Amy Ming-Yen Levine | 334355 | 01/15/2021 |
Amy R. Lovegren-Tipton | 258697 | 12/03/2008 |
Anadelia Dominguez | 348072 | 12/02/2022 |
Andrea D. Nguyen | 252095 | 12/03/2007 |
Andreas Alexander Borgeas | 211261 | 12/07/2000 |
Andrew Butler Jones | 76915 | 12/21/1977 |
Andrew Hoon Woo | 261120 | 12/09/2008 |
Andrew Michael Aller | 248606 | 04/02/2007 |
Andrew P. Philipson | 339149 | 11/15/2021 |
Andrew S. Moreno | 333273 | 01/15/2021 |
Angela Atwal | 345060 | 10/08/2022 |
Angela Marie Karst | 247287 | 12/06/2006 |
Angelica A. Rivera | 227877 | 12/01/2003 |
Anita D. Martin | 333320 | 01/15/2021 |
Ann Findlay Bennett | 220937 | 11/29/2002 |
Anthony Joseph Muia | 332829 | 01/14/2021 |
Anthony Patrick Capozzi | 68525 | 05/24/1976 |
Antonio J. Pataca | 258235 | 12/02/2008 |
Antonio Rodriguez | 244002 | 09/08/2006 |
Aosam Faiz Saleh | 345633 | 11/18/2022 |
Arelis Marlem Clemente | 333395 | 01/14/2021 |
Ashley Nicole McGuire | 339674 | 11/18/2021 |
Austin Bert Ewell III | 232689 | 12/01/2004 |
Austin Insco | 346560 | 11/15/2022 |
Autumn Ariana Goodrich | 247289 | 12/06/2006 |
Barry Ernest Weber | 256530 | 06/04/2008 |
Barry Franklin Kriebel | 66484 | 12/18/1975 |
Barry Jay Bennett | 69697 | 09/10/1976 |
Ben McGriff | 258708 | 12/03/2008 |
Benjamin Curt Rosenbaum | 262748 | 04/13/2009 |
Benjamin Eli Hall | 219924 | 06/03/2002 |
Benjamin Prescott Tryk | 253299 | 12/04/2007 |
Benjamin Thomas Nicholson | 239893 | 12/02/2005 |
Benny Daniel Barco | 253924 | 12/05/2007 |
Bianca Garcia | 219923 | 06/03/2002 |
Bianca Garcia | 219923 | 06/03/2002 |
Braden Scott Seibert | 332038 | 08/12/2020 |
Bradley Keith Boulden | 229857 | 01/12/2004 |
Bradley Wilson Stevens | 203893 | 12/06/1999 |
Brande Lynn Gustafson | 267130 | 12/02/2009 |
Brandon McKechnie Fish | 203880 | 12/06/1999 |
Brandon N. Lee | 335810 | 02/13/2021 |
Brandon N. Reta | 339039 | 11/16/2021 |
Brenda Ann Linder | 238079 | 11/22/2005 |
Brenda Cantu Hook | 249018 | 06/04/2007 |
Brenda Julieth Martin Moya | 346273 | 12/02/2022 |
Brent Charles Woodward | 233549 | 12/03/2004 |
Bret Keith Grove | 262971 | 05/20/2009 |
Brian C. Andritch | 203808 | 12/06/1999 |
Brian Clay Leighton | 90907 | 12/24/1979 |
Brian Daniel Whelan | 256534 | 06/04/2008 |
Brian Gary Binkley | 261807 | 12/23/2008 |
Brian Isaac Tatarian | 86577 | 05/31/1979 |
Brian Isaac Tatarian | 86577 | 05/31/1979 |
Brian James Exline | 327942 | 12/02/2019 |
Brian James Forsythe | 338685 | 09/29/2021 |
Brian Joseph Ullmann | 243759 | 07/13/2006 |
Brian Kenneth Chin | 333976 | 01/21/2021 |
Brian M. Velez | 330940 | 06/02/2020 |
Brianna Brooke Ellis | 258682 | 12/03/2008 |
Brianne L. Marriott | 256522 | 06/04/2008 |
Bridget Nicole Paboojian | 341057 | 12/06/2021 |
Brittany Elizabeth Hines | 326312 | 06/05/2019 |
Bruce Antone Neilson | 96952 | 01/13/1981 |
Bruce Colin Chester | 60791 | 12/20/1974 |
Bruce Douglas Bickel | 78988 | 12/21/1977 |
Bruce Morgen Brown | 75943 | 12/21/1977 |
Bryan Christopher Doss | 266980 | 12/02/2009 |
Bryan Keith Leiser | 220720 | 10/24/2002 |
Byron Cain Beebe | 235179 | 12/20/2004 |
Cal Bailey Watkins Jr. | 73080 | 12/22/1976 |
Cameron A. Burford | 329011 | 12/04/2019 |
Carl A. Monopoli | 210300 | 12/04/2000 |
Carl Lee Brown | 74192 | 06/28/1977 |
Carl Ramon Refuerzo | 106253 | 12/03/1982 |
Carlie Suzanne Bruce | 327944 | 12/02/2019 |
Carolyn Del Phillips | 103045 | 06/10/1982 |
Carolyn Grace Hudson | 334842 | 02/01/2021 |
Cassandra Frias | 340064 | 11/24/2021 |
Catarina Maria Benitez | 256518 | 06/04/2008 |
Catherine Paula Dwyer | 258692 | 12/03/2008 |
Cathleen Cecilia Hall | 222934 | 12/02/2002 |
Chan Hee Chu | 336399 | 02/10/2021 |
Charles Andrews Leath | 225119 | 06/02/2003 |
Charles Fredrick Meine III | 203889 | 12/06/1999 |
Charles Martin Barrett | 94800 | 12/16/1980 |
Charles William Brewer | 70263 | 12/22/1976 |
Che Inti Johnson | 252112 | 12/03/2007 |
Chelsea Marie Lalancette | 330207 | 01/30/2020 |
Cherith Lee Drescher | 76275 | 12/21/1977 |
Cheryl Lee Bonner | 254765 | 12/26/2007 |
Chet Broberg | 339671 | 11/18/2021 |
Chloe Abigail Morrissey | 335155 | 01/25/2021 |
Chloe Antoinette Fernandes | 349047 | 04/17/2023 |
Christian Douglas Jinkerson | 232143 | 10/20/2004 |
Christina Cusimano Tillman | 258627 | 11/26/2008 |
Christina Marie Corcoran | 344683 | 08/08/2022 |
Christine Lee Nijjer | 264254 | 08/22/2009 |
Christopher A. Kent | 332892 | 01/13/2021 |
Christopher Campbell Watters | 253853 | 12/05/2007 |
Christopher Fredrick Rehnke | 220474 | 08/09/2002 |
Christopher Love | 212926 | 05/29/2001 |
Christopher Michael Irwin | 233000 | 12/01/2004 |
Christopher Michael Rusca | 264608 | 11/24/2009 |
Christopher Scott Hall | 203901 | 12/06/1999 |
Ciera Weidenbacher | 338387 | 08/18/2021 |
Claire Susan Carroll | 249604 | 06/07/2007 |
Clare Elise Demera | 339440 | 11/16/2021 |
Claudia Heloise Lemire | 329554 | 12/16/2019 |
Claudia Yvette Estrada | 328212 | 12/04/2019 |
Clint Hunter Horwitz | 102737 | 06/10/1982 |
Cody Salgado Chapple | 332206 | 10/02/2020 |
Colin Cortez | 339591 | 11/17/2021 |
Colten Dale Ballinger | 348051 | 12/29/2022 |
Colton Scott Campbell | 331968 | 08/05/2020 |
Constantino Raya | 342860 | 02/06/2022 |
Corey Michelle Timpson | 328929 | 12/03/2019 |
Courtney R. Dipinto | 332817 | 01/13/2021 |
Craig Alan Houghton | 90542 | 11/29/1979 |
Craig Anthony Tristao | 256528 | 06/04/2008 |
Craig Benjamin Fry | 210331 | 12/04/2000 |
Cris Alan Pilegard | 72259 | 12/22/1976 |
Cristina Michelle Jelladian-Buchner | 243539 | 06/14/2006 |
Crystal Maria Cabrera | 267202 | 12/02/2009 |
Currun Singh Arora | 338302 | 08/10/2021 |
Cynthia Ann Toomey | 210348 | 12/04/2000 |
Cynthia Marie Vandoren | 236645 | 05/26/2005 |
Dale Arthur Degoede | 94995 | 12/16/1980 |
Dale Martin Dorfmeier | 76266 | 12/21/1977 |
Dallas Renee Neumann | 261574 | 12/12/2008 |
Dana Beale Denno | 227971 | 12/03/2003 |
Dana G. French | 79279 | 02/01/1978 |
Dana Lee Robnett | 339457 | 11/17/2021 |
Danell Marie Wright | 217755 | 12/06/2001 |
Daniel Alex Bacon | 65099 | 12/18/1975 |
Daniel Anthony Neves | 331755 | 07/02/2020 |
Daniel Christian Stein | 250102 | 06/13/2007 |
Daniel Jim Aguilar | 227970 | 12/03/2003 |
Daniel Lee Carter | 250711 | 10/05/2007 |
Daniel Ray Cisneros | 338960 | 11/02/2021 |
Daniel Robert Baradat | 68651 | 06/24/1976 |
Daniella Marie Crisanti | 341051 | 11/18/2021 |
Danielle N. Padilla | 333941 | 01/20/2021 |
Darin Thomas McCandless | 256523 | 06/04/2008 |
Darren Edwin Vandoren | 236646 | 05/26/2005 |
Darryl Jay Horowitt | 100898 | 12/01/1981 |
David A. Roberts | 88723 | 11/29/1979 |
David Alan Fike | 95325 | 12/16/1980 |
David Alan Yengoyan | 249589 | 06/07/2007 |
David Allen Moreno | 216450 | 12/03/2001 |
David Anthony Soldani | 210302 | 12/04/2000 |
David Douglas Doyle | 100595 | 12/01/1981 |
David Douglas Schneider | 211498 | 12/01/2000 |
David Gonzalez | 333121 | 01/15/2021 |
David Gordon Edwards | 105637 | 12/03/1982 |
David Lee Tew | 216433 | 12/03/2001 |
David Leslie Emerzian | 222930 | 12/02/2002 |
David Malcolm Gilmore | 105429 | 12/03/1982 |
David Manuel Fernandez II | 335542 | 01/27/2021 |
David Newell Knudson | 100731 | 12/01/1981 |
David Orosco Hernandez | 90453 | 11/29/1979 |
David Paul Gromis | 76625 | 12/21/1977 |
David Paul Rios Defrank | 264710 | 12/01/2009 |
David Phillip Hale | 90230 | 11/29/1979 |
David William Burnett | 216453 | 12/03/2001 |
Dean Bailis Gordon | 61311 | 12/20/1974 |
Dean Haruo Hiyama | 102087 | 12/24/1981 |
Deborah Girard Miller | 218377 | 12/23/2001 |
Deborah Ileene Burgess | 264509 | 10/18/2009 |
Deborah Kay Boyett | 216526 | 12/03/2001 |
Dede J. Agrava | 258676 | 12/03/2008 |
Deepak Amrik Singh Ahluwalia | 341879 | 11/24/2021 |
Deepti Prabhakar | 331284 | 06/09/2020 |
Dennis Alan Grossman | 230047 | 02/05/2004 |
Dennis Daniel Verzosa | 213389 | 06/01/2001 |
Dennis Mark Bromberg | 89432 | 11/29/1979 |
Dennis Yamada | 267145 | 12/02/2009 |
Devon Rae McTeer | 230539 | 05/25/2004 |
Dewayne Zinkin | 52912 | 06/02/1972 |
Diana Louise Mittscarcavallo | 203242 | 12/01/1999 |
Dolly Marlo Trompeter | 235784 | 03/08/2005 |
Donald Joseph Horvath | 53777 | 12/14/1972 |
Donald Richard Forbes | 81905 | 11/29/1978 |
Donald Scot Black | 94942 | 12/16/1980 |
Donna Marie Standard | 225297 | 06/03/2003 |
Douglas Adrian Low | 54006 | 12/14/1972 |
Douglas Blaine Jensen | 40877 | 12/21/1967 |
Douglas Eugene Noll | 77596 | 12/21/1977 |
Dusty Burdick Nunes | 339392 | 11/15/2021 |
Dylan Mono Rain Tree | 325975 | 06/05/2019 |
Eduardo Cortez | 327713 | 11/26/2019 |
Edward Baxter Chatoian | 63957 | 06/27/1975 |
Edward Charles Valdez | 60126 | 06/19/1974 |
Edward Leroy Fanucchi | 40786 | 12/21/1967 |
Edward Marshall Hodgkins | 76796 | 12/21/1977 |
Elizabeth Anne Steinhauerclark | 204201 | 12/08/1999 |
Elizabeth Ellen Cullers | 263466 | 06/03/2009 |
Elizabeth H. Chavis | 332967 | 01/13/2021 |
Elizabeth Kate Campagne | 211816 | 12/13/2000 |
Elizabeth Shannon Owen | 227990 | 12/03/2003 |
Ella Ann Moberg | 333928 | 01/13/2021 |
Emilio Alfonso Rodriguez Moreno | 340877 | 11/19/2021 |
Enid Perez | 216445 | 12/03/2001 |
Eric Christophe Cole | 213674 | 06/06/2001 |
Eric Gordon Green | 80115 | 06/23/1978 |
Eric Michael Kapigian | 238733 | 11/30/2005 |
Eric N. Gee | 335303 | 02/05/2021 |
Eric Paul Escamilla | 231859 | 07/21/2004 |
Eric Paul Myers | 210318 | 12/04/2000 |
Eric Verne Jackson | 206859 | 06/05/2000 |
Eric Vincent Grijalva | 264426 | 10/02/2009 |
Eric Vincent Kersten | 226429 | 10/01/2003 |
Erica Mercado Camarena | 227981 | 12/03/2003 |
Erik Shaun Peterson | 256524 | 06/04/2008 |
Erin Cain Martin | 338146 | 07/23/2021 |
Ernest Hastings Tuttle III | 51731 | 01/05/1972 |
Ernest Scott Kinney | 207234 | 06/05/2000 |
Errin E. Woodward | 262568 | 03/13/2009 |
Esmeralda Kinney | 334305 | 01/25/2021 |
Eva Clarissa Chan | 233289 | 12/01/2004 |
Evan Andrew Wright | 338401 | 08/20/2021 |
Fabian Perez | 328216 | 12/04/2019 |
Felicia Arlene Espinosa | 267198 | 12/02/2009 |
Felipe Rojas-Flores | 333977 | 01/21/2021 |
Frank Huerta Jr. | 232945 | 12/03/2004 |
Frank Taylor Gash III | 82083 | 11/29/1978 |
Frankie Christopher Olivares III | 339676 | 11/18/2021 |
Frankie D. Rodriguez | 253856 | 12/05/2007 |
Franklin Robert Spees | 227726 | 12/01/2003 |
Franz Andre-Mari Criego | 97503 | 05/29/1981 |
Gabriel John Waddell | 256289 | 06/06/2008 |
Galen Gabriel Rutiaga | 203963 | 12/02/1999 |
Garin Garabed Kantarci | 232060 | 09/24/2004 |
Garrett James Wade | 340285 | 12/01/2021 |
Garrett R. Leatham | 333362 | 01/19/2021 |
Gary Allan Hunt | 264639 | 11/24/2009 |
Gary George Bagdasarian | 68552 | 06/23/1976 |
Gary James Hill | 86072 | 05/31/1979 |
Gary Lanson Winter | 244469 | 11/28/2006 |
Gary William Sawyers | 96077 | 12/16/1980 |
Gayle Annemarie Gutekunst-Roth | 91826 | 05/30/1980 |
George B. Tihin | 259629 | 12/08/2008 |
George Henry Herman III | 208612 | 11/20/2000 |
George Irven Harris | 339677 | 11/18/2021 |
George James Niklas Gustafsson | 245759 | 12/05/2006 |
George Rios | 334242 | 01/19/2021 |
George William Lawrence Hess | 211607 | 12/14/2000 |
Gerald Andrew Slater | 238126 | 11/23/2005 |
Gerald Lee Tahajian | 46036 | 01/15/1970 |
Gerald Saul Schwab Jr. | 225112 | 06/02/2003 |
Gilberto Zavala | 73271 | 12/22/1976 |
Gladys Morales | 347402 | 12/12/2022 |
Glen Earl Gates | 85885 | 05/31/1979 |
Gloria Dennys Toledo Pulido | 345616 | 11/18/2022 |
Gordon Allen Stemple | 69439 | 06/25/1976 |
Gordon Gower Panzak | 72186 | 12/22/1976 |
Gordon Martin Park | 72190 | 12/22/1976 |
Grant Nicolas Mitchell | 62161 | 12/18/1974 |
Gregory Jack Gross | 207237 | 06/05/2000 |
Gregory Jon Norys | 237172 | 06/08/2005 |
Gregory Lee Myers | 95743 | 12/16/1980 |
Gregory Nicholas Miskulin | 243556 | 06/14/2006 |
Gregory Stephen Taylor | 229437 | 12/19/2003 |
Gregory Warren Fox | 240214 | 12/07/2005 |
Gregory Wayne Olson | 262021 | 01/09/2009 |
Haley Georgouses | 341273 | 12/06/2021 |
Harold H. Bolen II | 70209 | 12/22/1976 |
Harold Wayne Green | 92671 | 05/30/1980 |
Heather Dawn Roush | 207518 | 06/02/2000 |
Heather Sharon Cohen | 263093 | 05/27/2009 |
Heather Thomas | 348063 | 11/18/2022 |
Henry Dorame Nunez | 63412 | 12/30/1974 |
Henry Y. Chiu | 222927 | 12/02/2002 |
Henry Zazueta Carbajal III | 237951 | 11/08/2005 |
Hilda Cantu Montoy | 77485 | 12/21/1977 |
Howard Alan Sagaser | 72492 | 12/22/1976 |
Howard Moore Jr. | 55228 | 04/25/1973 |
Hristo Kostadinov Bijev | 216521 | 12/03/2001 |
Hugh Turnbull W. Willoughby | 58647 | 12/19/1973 |
Hugo Ernesto Gomez-Vidal | 232146 | 10/22/2004 |
Ian Andrew Whitehead | 333027 | 01/15/2021 |
Ian Fowler Heuston | 235233 | 12/22/2004 |
Ian Joseph Quinn | 342754 | 01/21/2022 |
Ibrahim M. Tabel | 337408 | 05/21/2021 |
Innessa Yenokian | 341638 | 12/04/2021 |
Iqbal Singh Bains | 328213 | 12/04/2019 |
Irene Vera Fitzgerald | 266949 | 11/24/2009 |
Isela Gabriel Welz | 337658 | 06/04/2021 |
Ivan Gabriel Martinez | 338008 | 07/02/2021 |
Ivan Gomez | 328225 | 12/04/2019 |
Izumi Miyake | 264427 | 09/28/2009 |
Jaclyn Marie Kawagoe | 333050 | 01/15/2021 |
Jacob F. Leitner-Zieff | 334396 | 01/21/2021 |
Jacob J. Rivas | 208504 | 10/25/2000 |
Jacob Mitchell Weisberg | 49065 | 01/29/1971 |
Jacobo Espindola | 332620 | 01/12/2021 |
Jacqueline P. Rios | 331266 | 05/19/2020 |
James Anthony Dilling | 88618 | 11/29/1979 |
James Daniel Miller | 207709 | 06/09/2000 |
James Darvin Weakley | 82853 | 11/29/1978 |
James David Burnside III | 75977 | 12/21/1977 |
James Edward Parks | 69257 | 06/23/1976 |
James Elish Shekoyan | 38694 | 06/21/1966 |
James Hagop Peloian | 86611 | 05/31/1979 |
James Joseph Mele | 71928 | 12/22/1976 |
James Lee Donovan | 74331 | 06/28/1977 |
James Martin Makasian | 71791 | 12/22/1976 |
James Michael Kaprielian | 105832 | 12/03/1982 |
James Michael Phillips | 54322 | 12/13/1972 |
James Patrick Lambe | 77094 | 12/21/1977 |
James Patrick McVeigh | 255057 | 01/29/2008 |
James Patrick Wagoner | 58553 | 12/19/1973 |
James Raymond Homola | 60244 | 06/26/1974 |
James Wesley Garry | 102970 | 06/10/1982 |
Jameson Spencer Adams | 345614 | 11/18/2022 |
Jamie Marie Ayers | 250670 | 09/20/2007 |
Jan Thomas Perkins | 57995 | 12/19/1973 |
Jane Ann Boulger | 207977 | 07/10/2000 |
Jane Yukching Faulks | 338674 | 09/28/2021 |
Janet K. Bill | 333499 | 01/21/2021 |
Janet Leigh Wright | 51130 | 01/05/1972 |
Janice Lynn Pearson | 67095 | 12/18/1975 |
Janine Oji | 252663 | 12/05/2007 |
Jared Ero Bertoni | 340220 | 11/30/2021 |
Jared Hague | 251517 | 11/28/2007 |
Jared Reed Callister | 248572 | 02/02/2007 |
Jared Valek Gordon | 227980 | 12/03/2003 |
Jarrell E. Williamson | 257889 | 12/01/2008 |
Jarrod Masahiko Kiyuna | 240213 | 12/07/2005 |
Jaskarn Singh Chahal | 348641 | 11/22/2022 |
Jason Adam Helsel | 214992 | 11/26/2001 |
Jason Anthony Sorensen | 207230 | 06/05/2000 |
Jason C. Parkin | 210310 | 12/04/2000 |
Jason Phillip Hamm | 210330 | 12/04/2000 |
Jason Scott Bell | 213234 | 05/30/2001 |
Jay Aukai Christofferson | 203878 | 12/06/1999 |
Jaymie Alyse Eaton | 339397 | 11/15/2021 |
Jeannie Deborah Goshgarian | 242525 | 06/01/2006 |
Jefferson Stuart Shepard | 82807 | 11/29/1978 |
Jeffrey Adam Spivak | 254984 | 01/17/2008 |
Jeffrey Allen Jaech | 76876 | 12/21/1977 |
Jeffrey Christian Risher | 204089 | 12/06/1999 |
Jeffrey Graehl Boswell | 70228 | 12/22/1976 |
Jeffrey Kane Reich | 67250 | 12/18/1975 |
Jeffrey Samuel Manning-Cartwright | 205748 | 12/20/1999 |
Jenna Lis Halop | 339742 | 11/18/2021 |
Jenna Marie Belmonte | 342241 | 12/01/2021 |
Jennifer Britz Tully | 217929 | 12/11/2001 |
Jennifer Hope Rosario | 240562 | 12/01/2005 |
Jennifer Joy Panicker | 258656 | 12/03/2008 |
Jennifer Lassley Walters | 261596 | 12/15/2008 |
Jennifer Lemus-Fernandez | 334812 | 01/22/2021 |
Jennifer Monique Ramon | 339571 | 11/16/2021 |
Jennifer Sue Morrison | 203890 | 12/06/1999 |
Jennifer Suzanne Boakye | 255920 | 05/30/2008 |
Jennifer Tamar Poochigian | 231149 | 06/02/2004 |
Jeremy David Crowley | 267199 | 12/02/2009 |
Jeremy Dylan Clar | 234238 | 12/06/2004 |
Jeremy Keith Lusk | 227989 | 12/03/2003 |
Jeremy Michael Clason | 244044 | 09/08/2006 |
Jerome Marc Behrens | 60550 | 12/18/1974 |
Jerry Dennis Jones | 71377 | 12/22/1976 |
Jerry Dmitri Casheros | 203897 | 12/06/1999 |
Jerry E. Henry | 61483 | 12/18/1974 |
Jerry Howard Mann | 95466 | 12/16/1980 |
Jerry Richard Lowe | 234199 | 12/06/2004 |
Jesica Yvete Gonzalez | 345640 | 11/18/2022 |
Jesse Jeremy Maddox | 219091 | 04/18/2002 |
Jessica Jaramillo Perez | 339510 | 11/17/2021 |
Jessica Lauren Thomason | 340704 | 12/03/2021 |
Jessica Lynne Giannetta Miller | 234220 | 12/06/2004 |
Jessica S. Johnson | 328222 | 12/04/2019 |
Jesus Pereda | 333525 | 01/28/2021 |
Jim H. Vorhies | 246689 | 12/01/2006 |
Jimmy Alarcon Trevino | 237795 | 10/02/2005 |
Jo Anne Morales | 210320 | 12/04/2000 |
Joaquin Julian Flores | 343289 | 02/03/2022 |
Jodie Pierce Howard | 328224 | 12/04/2019 |
Joel Benjamin Campbell | 231678 | 06/18/2004 |
Joel Brent Richardson | 222943 | 12/02/2002 |
Joel Montanez Murillo | 101143 | 12/01/1981 |
John Anthony Bezmalinovic | 203810 | 12/06/1999 |
John Carl Ganahl | 45199 | 01/15/1970 |
John Christian Green | 328756 | 12/02/2019 |
John David Abel | 230796 | 06/01/2004 |
John Douglas Suhr | 83023 | 11/29/1978 |
John Edward Dyer | 247295 | 12/06/2006 |
John F. Overall | 224342 | 02/13/2003 |
John F. Tully III | 247085 | 12/06/2006 |
John Francis Sliney | 219657 | 06/04/2002 |
John Haig Missirlian | 66885 | 12/18/1975 |
John Joseph McGregor | 51054 | 01/05/1972 |
John Patrick Kinsey | 215916 | 12/03/2001 |
John Penn Lee | 69787 | 09/29/1976 |
John Steven Burton | 60715 | 12/18/1974 |
John William Hastrup | 267164 | 12/02/2009 |
Jonathan David Derby | 241925 | 03/18/2006 |
Jonathan Namiot Reiter | 210456 | 12/01/2000 |
Jonathan Ryan Ota | 260301 | 12/07/2008 |
Jophiel Anthony Kaisid Co | 348355 | 11/17/2022 |
Jordan Allen Bennett | 336910 | 05/10/2021 |
Jordan Michael Freeman | 210332 | 12/04/2000 |
Jordan Scott Scrivner | 342862 | 12/20/2021 |
Jose Banuelos | 88987 | 11/29/1979 |
Joseph Anthony Igoa | 53798 | 12/13/1972 |
Joseph Charles Yrulegui | 263474 | 06/03/2009 |
Joseph Jason Doerr | 234062 | 12/01/2004 |
Joseph Michael Arnold | 222922 | 12/02/2002 |
Joseph Michael Marchini | 82427 | 11/29/1978 |
Joseph Ryan Pressutti | 247297 | 12/06/2006 |
Joseph Stolz | 346959 | 12/02/2022 |
Joshua Franklin Richtel | 242141 | 05/15/2006 |
Joshua Kingsley Roberts | 327049 | 11/06/2019 |
Joshua Stephen Daniels | 222928 | 12/02/2002 |
Joslyn Nicole Hillberg | 340585 | 12/03/2021 |
Joy Cne Rodriguez | 332333 | 11/04/2020 |
Juana Emilia Sullivan | 326347 | 06/06/2019 |
Julie Christine Jones | 258687 | 12/03/2008 |
Justin Boyd Atkinson | 251201 | 11/28/2007 |
Justin David Brown | 247081 | 12/06/2006 |
Justin Thomas Campagne | 211825 | 12/13/2000 |
Kaitlin Rose Schneider | 337578 | 06/09/2021 |
Kaitlin Scarlett Harr | 327665 | 12/03/2019 |
Kamal D. Mann | 339729 | 11/19/2021 |
Kariann Junio | 223346 | 12/02/2002 |
Karina Nancy Giron-Munoz | 345447 | 11/17/2022 |
Karney Mark Mekhitarian | 240212 | 12/07/2005 |
Kate Nicole Garces Blanco | 331344 | 06/09/2020 |
Katharine Kettell Kesselman | 82069 | 11/29/1978 |
Katherine Ann Villegas | 338987 | 11/05/2021 |
Katherine Marie Fogarty | 217017 | 12/01/2001 |
Katie Jo Marie Waddell | 262544 | 03/10/2009 |
Katwyn Tiffany Delarosa | 267157 | 12/02/2009 |
Katy Lynn McCully Merrill | 252103 | 12/03/2007 |
Kauser M. Siddiqui | 206130 | 01/26/2000 |
Kaycie Lynn Wall | 226027 | 04/18/2003 |
Keenan Ross White | 337732 | 06/04/2021 |
Kellie Nicole Rollins | 327940 | 12/02/2019 |
Kelly Liu | 335457 | 02/16/2021 |
Kelly Michelle Fowler | 206964 | 06/02/2000 |
Kendall Baron | 345445 | 11/17/2022 |
Kenneth Jeffrey Price | 225114 | 06/02/2003 |
Kevin Bruce Kalajian | 263468 | 06/03/2009 |
Kevin C. Reddington | 336904 | 05/10/2021 |
Kevin Charles Grant | 213388 | 06/04/2001 |
Kevin Michael Schwin | 262595 | 03/19/2009 |
Kevin R. Assemi | 261318 | 12/04/2008 |
Kevin Ronald Dale | 216238 | 12/04/2001 |
Kevin Stanton Wallentine | 341026 | 12/01/2021 |
Kevin Vaughn Koligian | 258711 | 12/03/2008 |
Kimberly D. Raven | 216435 | 12/03/2001 |
Kristen Sakura Rosenthal | 337980 | 07/01/2021 |
Kyle Richard Cantu | 331719 | 06/22/2020 |
L'Chee Hardamon | 344750 | 07/16/2022 |
Lacey N. Sanchez | 267180 | 12/02/2009 |
Lana June Schutz | 237251 | 06/09/2005 |
Lanae L. Oviedo | 333049 | 01/15/2021 |
Laura A. Davila | 327393 | 11/27/2019 |
Laura Anne Wolfe | 266751 | 11/30/2009 |
Laura Elizabeth Ward | 253854 | 12/05/2007 |
Lawrence Arnold Oelze | 47029 | 06/26/1970 |
Lawrence Edwin Wayte | 32676 | 01/16/1962 |
Lawrence Mark Artenian | 103367 | 06/10/1982 |
Lawson Kange Renge | 48533 | 01/07/1971 |
Layne Eric Hayden | 230478 | 05/24/2004 |
Lazaro Salazar | 234183 | 12/06/2004 |
Leah Luisa Tuisavalalo | 262407 | 02/19/2009 |
Leandra Charmaine Rayford | 267172 | 12/02/2009 |
Lee Ann Eager | 243538 | 06/14/2006 |
Lee Mitchell Jacobson | 95257 | 12/16/1980 |
Lee Steven Walton Cobb | 233080 | 12/01/2004 |
Lejf Edwin Knutson | 234203 | 12/06/2004 |
Lenden Franklin Webb | 236377 | 06/01/2005 |
Lenore Schreiber | 51521 | 01/05/1972 |
Leo Astor Akulian | 208006 | 07/10/2000 |
Leon Edward Tirapelle | 67824 | 12/15/1975 |
Leonard Eugene Deal | 45000 | 01/15/1970 |
Leonard Kim Aguirre | 81445 | 11/29/1978 |
Leonel Salazar | 332020 | 08/17/2020 |
Leslie Elizabeth Gomes | 214905 | 11/22/2001 |
Leticia Guzman | 337088 | 05/14/2021 |
Lewis Albert Martinez | 234193 | 12/06/2004 |
Lisa Beth Eisen | 230141 | 02/20/2004 |
Lisa Jean Thor | 255789 | 05/19/2008 |
Lisa Marie Madden | 267139 | 12/02/2009 |
Loren Joseph Harlow | 105772 | 12/03/1982 |
Lori Soloni Varaich | 243058 | 06/02/2006 |
