Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of Dec. 1, 2023, the average salary for a lawyer in California is around $115,206 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in cities located within Fresno County in Q4 2023
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Abigail R. Leaf | 210293 | 12/01/2000 |
Adam Benjamin Stirrup | 257683 | 11/26/2008 |
Adam C. Rushing | 292833 | 12/04/2013 |
Adam J. Kook | 285541 | 12/03/2012 |
Adam James Christopherson | 309088 | 05/18/2016 |
Adam Joseph Benkoski | 298624 | 11/13/2014 |
Adilene Flores Estrada | 318690 | 12/06/2017 |
Adriana Isabel Mendoza-Gurrola | 335822 | 02/22/2021 |
Adrianna Yvette Maldonado | 292805 | 12/04/2013 |
Agnieszka Malgorzata Gill | 303746 | 06/03/2015 |
Ago J. Dermenjian | 180709 | 12/13/1995 |
Aida Susana Macedo | 294632 | 12/10/2013 |
Aimee Noelle Kircher | 274900 | 12/02/2010 |
Aisha Oyiza Otori | 342273 | 12/17/2021 |
Alaina Nicole Ybarra | 269130 | 02/25/2010 |
Alan Ali Huda | 339951 | 11/22/2021 |
Alan Bernard Deocampo | 191071 | 12/09/1997 |
Alan Michael Simpson | 123423 | 06/12/1986 |
Albert William Ramirez | 184771 | 12/09/1996 |
Alejandro Gaytan | 282130 | 02/29/2012 |
Alen Aydinian | 249327 | 06/05/2007 |
Alena M. Chaps | 324315 | 12/11/2018 |
Alex Anthony Lozada | 275416 | 02/04/2011 |
Alex Chechelnik | 287468 | 12/11/2012 |
Alex John Aretakis | 200600 | 03/30/1999 |
Alex Ryen Merriam | 240211 | 12/07/2005 |
Alexander Alasagas Guillermo Jr. | 318056 | 12/04/2017 |
Alexander Edward Tavlian | 316481 | 12/01/2017 |
Alexander James Bigwood | 345754 | 11/22/2022 |
Alexander Martin | 256005 | 06/02/2008 |
Alexander N. Newsum | 312344 | 11/28/2016 |
Alexander Photios Antoniou | 295122 | 12/20/2013 |
Alexander Torres | 334564 | 01/26/2021 |
Alexandra Mikell Romero | 335570 | 02/04/2021 |
Alexandra Nicole Noyes | 270098 | 06/02/2010 |
Alexandria De La Fuente | 316331 | 11/22/2017 |
Alfonso Rivas | 338404 | 08/21/2021 |
Alfred Anthony Gallegos | 160971 | 12/09/1992 |
Alice Marie Dostalova-Busick | 244513 | 11/28/2006 |
Alicia Bertha Borrego | 152698 | 06/06/1991 |
Alicia L. Hinton | 292849 | 12/04/2013 |
Alina Rebekka Gottlieb | 227504 | 12/03/2003 |
Alisa Rene Knight | 153269 | 06/05/1991 |
Alison Elizabeth Wilson | 255606 | 05/12/2008 |
Alison Hope Samarin | 234713 | 12/06/2004 |
Allie E. Wieland | 285860 | 12/05/2012 |
Allison Josephine Neyer | 299057 | 12/02/2014 |
Alyson Anne Carr | 184795 | 12/09/1996 |
Alyssa Granados | 348827 | 01/19/2023 |
Amanda Brooke Freeman | 285614 | 12/06/2012 |
Amanda Brooke Newell | 251160 | 11/19/2007 |
Amanda C. Savage | 316375 | 11/22/2017 |
Amanda Diane Cary | 252215 | 12/07/2007 |
Amanda Glenn Hebesha | 234214 | 12/06/2004 |
Amanda Kathleen Moran | 311090 | 11/28/2016 |
Amanda Kay Kendzora | 309776 | 06/01/2016 |
Amanda Kjar Miller | 298680 | 11/25/2014 |
Amanda Marie Neal | 258693 | 12/03/2008 |
Amber Ann Ingels | 275884 | 05/16/2011 |
Amber Dawn Price | 289836 | 06/05/2013 |
Amber Erin Kruggel | 318079 | 12/04/2017 |
Amber Marie Bridges | 290127 | 06/05/2013 |
Amelia Drew Haney | 339524 | 11/17/2021 |
Amelia Rappaport Arambula | 210291 | 12/04/2000 |
Amitoj Singh Mangat | 338824 | 10/18/2021 |
Amparo Cid | 292799 | 12/04/2013 |
Amrit Nahal | 330845 | 05/18/2020 |
Amy Kathryn Cobb | 269523 | 05/19/2010 |
Amy Ming-Yen Levine | 334355 | 01/15/2021 |
Amy R. Lovegren-Tipton | 258697 | 12/03/2008 |
Anadelia Dominguez | 348072 | 12/02/2022 |
Anali Cortez | 307692 | 12/10/2015 |
Andrea D. Nguyen | 252095 | 12/03/2007 |
Andrea Marie Chapman | 325893 | 06/03/2019 |
Andreas Alexander Borgeas | 211261 | 12/07/2000 |
Andrew Butler Jones | 76915 | 12/21/1977 |
Andrew David Fortney | 178699 | 12/07/1995 |
Andrew Hoon Woo | 261120 | 12/09/2008 |
Andrew John Driscoll | 291480 | 11/26/2013 |
Andrew K. Earl | 323160 | 12/05/2018 |
Andrew Michael Aller | 248606 | 04/02/2007 |
Andrew Narong Janz | 287672 | 12/07/2012 |
Andrew P. Philipson | 339149 | 11/15/2021 |
Andrew R. Redner | 278257 | 12/01/2011 |
Andrew S. Moreno | 333273 | 01/15/2021 |
Angela Atwal | 345060 | 10/08/2022 |
Angela Jean Hill | 192190 | 12/08/1997 |
Angela Marie Karst | 247287 | 12/06/2006 |
Angelica A. Rivera | 227877 | 12/01/2003 |
Angelica Ambrose Jorgensen | 299543 | 12/03/2014 |
Angelo Arturo Villarreal | 315917 | 06/21/2017 |
Anita D. Martin | 333320 | 01/15/2021 |
Anjali A. Bansal | 301791 | 12/13/2014 |
Ann Findlay Bennett | 220937 | 11/29/2002 |
Ann Marie Bennett | 276411 | 06/01/2011 |
Anna Rachelle Barcus-Allen | 306031 | 12/02/2015 |
Anne Niroshika Vaz | 312122 | 12/07/2016 |
Annette Amilia Ballatore-Williamson | 192176 | 12/08/1997 |
Annette Tamamian | 138052 | 12/07/1988 |
Annureet K. Grewal | 297883 | 06/20/2014 |
Anthony Joseph Muia | 332829 | 01/14/2021 |
Anthony Nicholas Demaria | 177894 | 11/22/1995 |
Anthony Patrick Capozzi | 68525 | 05/24/1976 |
Anthony Peter Raimondo | 200387 | 01/22/1999 |
Antoinette Therese Taillac | 182213 | 06/07/1996 |
Anton M. Bortolussi | 292846 | 12/04/2013 |
Antonio J. Pataca | 258235 | 12/02/2008 |
Antonio Ramon Alvarez | 156435 | 12/16/1991 |
Antonio Rodriguez | 244002 | 09/08/2006 |
Aosam Faiz Saleh | 345633 | 11/18/2022 |
April Lauren Woods | 297684 | 06/06/2014 |
Arelis Marlem Clemente | 333395 | 01/14/2021 |
Armen Leon George | 122273 | 01/09/1986 |
Arthur E. Richmond | 314190 | 02/09/2017 |
Ashlee L. Hoffman | 285477 | 12/03/2012 |
Ashley Ann Allred | 289460 | 05/30/2013 |
Ashley Elizabeth Werner | 282217 | 03/15/2012 |
Ashley Nicole Emerzian | 278030 | 12/01/2011 |
Ashley Nicole McGuire | 339674 | 11/18/2021 |
Ashley Nicole Reyes | 312120 | 12/07/2016 |
Ashley Sue Paulson | 299786 | 12/03/2014 |
Aurelio Miguel Sanchez | 317531 | 12/07/2017 |
Austin Bert Ewell III | 232689 | 12/01/2004 |
Austin Insco | 346560 | 11/15/2022 |
Autumn Ariana Goodrich | 247289 | 12/06/2006 |
Babette Pua Fischer | 131136 | 12/11/1987 |
Bahar Madani | 318256 | 12/07/2017 |
Barbara Jeanne Rueger | 185338 | 12/06/1996 |
Barbara Joan Booth | 119526 | 12/10/1985 |
Barry Ernest Weber | 256530 | 06/04/2008 |
Barry Franklin Kriebel | 66484 | 12/18/1975 |
Barry Jay Bennett | 69697 | 09/10/1976 |
Becky Gong | 172215 | 12/02/1994 |
Beilal Mohamad-Ali Chatila | 314413 | 04/03/2017 |
Ben McGriff | 258708 | 12/03/2008 |
Benjamin Clayton West | 322293 | 12/03/2018 |
Benjamin Curt Rosenbaum | 262748 | 04/13/2009 |
Benjamin Edward Ladd | 320466 | 05/22/2018 |
Benjamin Eli Hall | 219924 | 06/03/2002 |
Benjamin Prescott Tryk | 253299 | 12/04/2007 |
Benjamin Thomas Nicholson | 239893 | 12/02/2005 |
Benny Daniel Barco | 253924 | 12/05/2007 |
Bertram Thomas Kaufmann | 149499 | 12/05/1990 |
Bethany Roselyn Baker | 138073 | 12/07/1988 |
Bianca Garcia | 219923 | 06/03/2002 |
Billy C. Washam | 292831 | 12/04/2013 |
Blaine Philip Sullivan | 304572 | 06/09/2015 |
Boden Noel Davidson | 266119 | 12/04/2009 |
Braden Scott Seibert | 332038 | 08/12/2020 |
Bradley Allen Silva | 109423 | 12/12/1983 |
Bradley John Tahajian | 184773 | 12/09/1996 |
Bradley Keith Boulden | 229857 | 01/12/2004 |
Bradley Wilson Stevens | 203893 | 12/06/1999 |
Brady Kyle McGuinness | 172548 | 12/12/1994 |
Brande Lynn Gustafson | 267130 | 12/02/2009 |
Brandi Michelle Snow | 314753 | 05/17/2017 |
Brandon Alan Hamparzoomian | 317340 | 12/06/2017 |
Brandon Aram Esraelian | 279453 | 12/07/2011 |
Brandon K. Gary | 285772 | 12/05/2012 |
Brandon McKechnie Fish | 203880 | 12/06/1999 |
Brandon Michael Collet | 272056 | 12/01/2010 |
Brandon Michael Hinton | 314205 | 01/18/2017 |
Brandon N. Lee | 335810 | 02/13/2021 |
Brandon N. Reta | 339039 | 11/16/2021 |
Breann L. Sheppard | 322564 | 12/03/2018 |
Breannah R. Evans | 307542 | 12/04/2015 |
Brenda Ann Linder | 238079 | 11/22/2005 |
Brenda Cantu Hook | 249018 | 06/04/2007 |
Brenda Julieth Martin Moya | 346273 | 12/02/2022 |
Brendan Oliver Bergh | 304260 | 06/05/2015 |
Brent Charles Woodward | 233549 | 12/03/2004 |
Bret Keith Grove | 262971 | 05/20/2009 |
Brett L. Runyon | 133501 | 06/14/1988 |
Brian C. Andritch | 203808 | 12/06/1999 |
Brian Clay Leighton | 90907 | 12/24/1979 |
Brian Daniel Whelan | 256534 | 06/04/2008 |
Brian Gary Binkley | 261807 | 12/23/2008 |
Brian Harold Fray | 139967 | 06/06/1989 |
Brian Isaac Tatarian | 86577 | 05/31/1979 |
Brian James Exline | 327942 | 12/02/2019 |
… | ||
Ismail Aliyev | 284008 | 07/10/2012 |
Ivan D. Ahmady | 288507 | 01/04/2013 |
Ivan Gabriel Martinez | 338008 | 07/02/2021 |
Ivan Gomez | 328225 | 12/04/2019 |
Izumi Miyake | 264427 | 09/28/2009 |
Jack Carson Revvill | 154957 | 12/16/1991 |
Jaclyn Marie Kawagoe | 333050 | 01/15/2021 |
Jacob F. Leitner-Zieff | 334396 | 01/21/2021 |
Jacob J. Rivas | 208504 | 10/25/2000 |
Jacob Mitchell Weisberg | 49065 | 01/29/1971 |
Jacob Sarkis Sarabian | 322108 | 11/21/2018 |
Jacobo Espindola | 332620 | 01/12/2021 |
Jacqueline M. Yates | 160488 | 12/09/1992 |
Jacqueline P. Rios | 331266 | 05/19/2020 |
Jai P. Singh | 289633 | 06/04/2013 |
James Anthony Dilling | 88618 | 11/29/1979 |
James B. Canalez | 177649 | 09/08/1995 |
James Barclay Katz | 325560 | 05/25/2019 |
James Brian Betts | 110222 | 12/12/1983 |
James C. Ciula | 269865 | 06/02/2010 |
James Daniel Miller | 207709 | 06/09/2000 |
James Darvin Weakley | 82853 | 11/29/1978 |
James David Burnside III | 75977 | 12/21/1977 |
James Edward Parks | 69257 | 06/23/1976 |
James Elish Shekoyan | 38694 | 06/21/1966 |
James Hagop Peloian | 86611 | 05/31/1979 |
James Hugh Wilkins | 116364 | 12/03/1984 |
James Joseph Arendt | 142937 | 12/11/1989 |
James Joseph Mele | 71928 | 12/22/1976 |
James Kayian O'Looney | 272068 | 12/01/2010 |
James Lee Donovan | 74331 | 06/28/1977 |
James Martin Makasian | 71791 | 12/22/1976 |
James Michael Kaprielian | 105832 | 12/03/1982 |
James Michael Phillips | 54322 | 12/13/1972 |
James Noble McCann | 297968 | 06/30/2014 |
James Patrick Lambe | 77094 | 12/21/1977 |
James Patrick M. Bonnie | 284847 | 12/03/2012 |
James Patrick McVeigh | 255057 | 01/29/2008 |
James Patrick Wagoner | 58553 | 12/19/1973 |
James Raymond Homola | 60244 | 06/26/1974 |
James Raymond Mugridge | 292803 | 12/04/2013 |
James Robert Campbell Orr | 317174 | 12/01/2017 |
James Wesley Garry | 102970 | 06/10/1982 |
James William Peel | 123403 | 06/12/1986 |
Jameson Spencer Adams | 345614 | 11/18/2022 |
Jamie Lee Kalebjian | 292223 | 12/02/2013 |
Jamie Marie Ayers | 250670 | 09/20/2007 |
Jamie Michelle Palm | 303741 | 06/03/2015 |
Jan Thomas Perkins | 57995 | 12/19/1973 |
Janae Dione Lopes | 291427 | 11/27/2013 |
Janay Deborah Louise Kinder | 317344 | 12/06/2017 |
Jane Ann Boulger | 207977 | 07/10/2000 |
Jane Toabe Smith | 142273 | 12/11/1989 |
Jane Yoojung Lee | 285565 | 12/02/2012 |
Jane Yukching Faulks | 338674 | 09/28/2021 |
Janet K. Bill | 333499 | 01/21/2021 |
Janet Leigh Wright | 51130 | 01/05/1972 |
Janice Lynn Pearson | 67095 | 12/18/1975 |
Janine Oji | 252663 | 12/05/2007 |
Jared C. Kapheim | 316639 | 11/28/2017 |
Jared Calvin Marshall | 272065 | 12/01/2010 |
Jared Ero Bertoni | 340220 | 11/30/2021 |
Jared Hague | 251517 | 11/28/2007 |
Jared Michael Pursell | 306026 | 12/02/2015 |
Jared Reed Callister | 248572 | 02/02/2007 |
Jared Valek Gordon | 227980 | 12/03/2003 |
Jarrell E. Williamson | 257889 | 12/01/2008 |
Jarrod Masahiko Kiyuna | 240213 | 12/07/2005 |
Jaskaran Singh Gill | 316615 | 11/28/2017 |
Jaskarn Singh Chahal | 348641 | 11/22/2022 |
Jason Adam Helsel | 214992 | 11/26/2001 |
Jason Anthony Sorensen | 207230 | 06/05/2000 |
Jason C. Parkin | 210310 | 12/04/2000 |
Jason Dickran Antoyan | 277787 | 10/29/2011 |
Jason Henry Borchers | 199120 | 12/07/1998 |
Jason Louis Trupkin | 319659 | 12/28/2017 |
Jason Michael Conklin | 308977 | 05/02/2016 |
Jason Michael Kerlan | 183897 | 12/02/1996 |
Jason Orin Howard | 302983 | 05/19/2015 |
Jason Phillip Hamm | 210330 | 12/04/2000 |
Jason R. Crockford | 324783 | 01/08/2019 |
Jason Scott Bell | 213234 | 05/30/2001 |
Jason Scott Epperson | 201318 | 06/07/1999 |
Jaspreet Klar | 276422 | 06/01/2011 |
Javier Aquilino Alabart | 112436 | 01/05/1984 |
Jay Aukai Christofferson | 203878 | 12/06/1999 |
Jay McBride Kelly | 272061 | 12/01/2010 |
Jaymie Alyse Eaton | 339397 | 11/15/2021 |
Jazmin Mia Morales | 286894 | 12/03/2012 |
Jeannette Elizabeth Albo | 803679 | 08/21/2019 |
Jeannie Deborah Goshgarian | 242525 | 06/01/2006 |
Jefferson Stuart Shepard | 82807 | 11/29/1978 |
Jeffery Mark Bernel | 139989 | 06/06/1989 |
Jeffrey A. Russell | 124984 | 12/11/1986 |
Jeffrey Adam Spivak | 254984 | 01/17/2008 |
Jeffrey Allen Jaech | 76876 | 12/21/1977 |
Jeffrey Brian Pape | 113837 | 06/13/1984 |
Jeffrey Christian Risher | 204089 | 12/06/1999 |
Jeffrey Damon Rowe | 194708 | 04/08/1998 |
Jeffrey Graehl Boswell | 70228 | 12/22/1976 |
Jeffrey James Lodge | 152205 | 06/06/1991 |
Jeffrey Kane Reich | 67250 | 12/18/1975 |
Jeffrey Miles Reid | 116354 | 12/03/1984 |
Jeffrey Samuel Manning-Cartwright | 205748 | 12/20/1999 |
Jeffrey Tyson Hammerschmidt | 131113 | 12/11/1987 |
Jeffrey William Eisinger | 109299 | 12/12/1983 |
Jena Mary Harlos | 276420 | 06/01/2011 |
Jenell Van Bindsbergen | 188540 | 06/09/1997 |
Jenna Lis Halop | 339742 | 11/18/2021 |
Jenna Marie Belmonte | 342241 | 12/01/2021 |
Jennie Marie Brown | 313131 | 12/07/2016 |
Jennifer Ann Deruosi | 301817 | 12/12/2014 |
Jennifer Britz Tully | 217929 | 12/11/2001 |
Jennifer Christine Volanti | 322574 | 12/03/2018 |
Jennifer Elizabeth Randall | 192149 | 12/10/1997 |
Jennifer Frances Christian Lorge | 193136 | 12/09/1997 |
Jennifer Hope Rosario | 240562 | 12/01/2005 |
Jennifer Joy Panicker | 258656 | 12/03/2008 |
Jennifer Lassley Walters | 261596 | 12/15/2008 |
Jennifer Lee Byers-Lawton | 270105 | 06/02/2010 |
Jennifer Leigh Smith | 187050 | 12/19/1996 |
Jennifer Lemus-Fernandez | 334812 | 01/22/2021 |
Jennifer Lenore Smith | 143390 | 12/11/1989 |
Jennifer M. Mele | 279420 | 12/07/2011 |
Jennifer M. Trevino | 311254 | 12/01/2016 |
Jennifer Marie Quintanilla | 272282 | 12/01/2010 |
Jennifer Monique Ramon | 339571 | 11/16/2021 |
Jennifer Nguyen-Bui | 325950 | 06/04/2019 |
Jennifer Sue Morrison | 203890 | 12/06/1999 |
Jennifer Suzanne Boakye | 255920 | 05/30/2008 |
Jennifer Tamar Poochigian | 231149 | 06/02/2004 |
Jeremy David Crowley | 267199 | 12/02/2009 |
Jeremy Dylan Clar | 234238 | 12/06/2004 |
Jeremy Keith Lusk | 227989 | 12/03/2003 |
Jeremy Michael Clason | 244044 | 09/08/2006 |
Jeremy Michael Dobbins | 320648 | 06/01/2018 |
Jerome Marc Behrens | 60550 | 12/18/1974 |
Jerry Dennis Jones | 71377 | 12/22/1976 |
Jerry Dmitri Casheros | 203897 | 12/06/1999 |
Jerry E. Henry | 61483 | 12/18/1974 |
Jerry Howard Mann | 95466 | 12/16/1980 |
Jerry Richard Lowe | 234199 | 12/06/2004 |
Jesica Yvete Gonzalez | 345640 | 11/18/2022 |
Jess M. Molina | 296384 | 05/21/2014 |
Jesse Banuelos | 323157 | 12/05/2018 |
Jesse Jeremy Maddox | 219091 | 04/18/2002 |
Jesse Raby Fretwell | 272058 | 12/01/2010 |
Jessica A. Mejorado | 316350 | 11/21/2017 |
Jessica Ann McClung | 306027 | 12/02/2015 |
Jessica Jaramillo Perez | 339510 | 11/17/2021 |
Jessica Lauren Thomason | 340704 | 12/03/2021 |
Jessica Lynne Giannetta Miller | 234220 | 12/06/2004 |
Jessica Marie Boujikian | 316529 | 11/27/2017 |
Jessica S. Johnson | 328222 | 12/04/2019 |
Jesus Alberto Silva | 282315 | 04/03/2012 |
Jesus Martinez | 322175 | 11/28/2018 |
Jesus Pereda | 333525 | 01/28/2021 |
Jesus Rafael Perez | 134213 | 06/14/1988 |
Jim H. Vorhies | 246689 | 12/01/2006 |
Jimmy Alarcon Trevino | 237795 | 10/02/2005 |
Jo Anne Morales | 210320 | 12/04/2000 |
Joanna Claire Edwards | 282572 | 05/30/2012 |
Joaquin Julian Flores | 343289 | 02/03/2022 |
Jodie Pierce Howard | 328224 | 12/04/2019 |
Joel Benjamin Campbell | 231678 | 06/18/2004 |
Joel Brent Richardson | 222943 | 12/02/2002 |
Joel Montanez Murillo | 101143 | 12/01/1981 |
John Alexander Devlin | 171486 | 07/25/1994 |
John Anthony Bezmalinovic | 203810 | 12/06/1999 |
John Carl Ganahl | 45199 | 01/15/1970 |
John Christian Green | 328756 | 12/02/2019 |
John David Abel | 230796 | 06/01/2004 |
John Douglas Suhr | 83023 | 11/29/1978 |
John Edward Dyer | 247295 | 12/06/2006 |
John F. Overall | 224342 | 02/13/2003 |
John F. Tully III | 247085 | 12/06/2006 |
John Francis Sliney | 219657 | 06/04/2002 |
John Frederick Garland | 117554 | 06/11/1985 |
John Haig Missirlian | 66885 | 12/18/1975 |
John Joseph McGregor | 51054 | 01/05/1972 |
John Lawrence Migliazzo | 272066 | 12/01/2010 |
John M. Miser | 313987 | 01/10/2017 |
John Malmo | 128346 | 06/17/1987 |
John Michael Cardot | 155715 | 12/16/1991 |
John Patrick Kinsey | 215916 | 12/03/2001 |
John Penn Lee | 69787 | 09/29/1976 |
John Rankin Denvir | 144601 | 12/11/1989 |
John Steven Burton | 60715 | 12/18/1974 |
John Stuart Orman | 305090 | 11/24/2015 |
John Weston Cadwalader | 299537 | 12/03/2014 |
John William Hastrup | 267164 | 12/02/2009 |
John William Phillips | 147117 | 06/18/1990 |
Jon Kiyoshi Renge | 188529 | 06/09/1997 |
Jon Patrick Adams | 189147 | 06/05/1997 |
Jon Paul Ishwarlal Avent | 197825 | 11/24/1998 |
Jonathan David Derby | 241925 | 03/18/2006 |
Jonathan Eaton Rooker | 281690 | 01/03/2012 |
Jonathan Joseph Richter | 151817 | 12/20/1990 |
Jonathan Namiot Reiter | 210456 | 12/01/2000 |
Jonathan Omar Pena-Mancinas | 278044 | 12/01/2011 |
Jonathan Ryan Ota | 260301 | 12/07/2008 |
Jonathan Walcom Black | 280421 | 12/09/2011 |
Jonathon Lee Petty | 271406 | 11/29/2010 |
Jonathon Wayne Jones | 164757 | 06/14/1993 |
Joni Peralta Puzon | 309296 | 06/01/2016 |
Jophiel Anthony Kaisid Co | 348355 | 11/17/2022 |
Jordan Allen Bennett | 336910 | 05/10/2021 |
Jordan Michael Freeman | 210332 | 12/04/2000 |
Jordan Scott Scrivner | 342862 | 12/20/2021 |
Jorge Gallegos Jr. | 325577 | 05/28/2019 |
Jose Banuelos | 88987 | 11/29/1979 |
Jose Luis Salazar Jr. | 281756 | 01/09/2012 |
Joseph Anthony Igoa | 53798 | 12/13/1972 |
Joseph Arthur Menapace | 278931 | 12/02/2011 |
Joseph Charles Yrulegui | 263474 | 06/03/2009 |
Joseph Daniel Rubin | 149920 | 12/04/1990 |
Joseph David Barton | 272453 | 12/01/2010 |
Joseph Donald Cooper | 139993 | 06/06/1989 |
Joseph Gene O'Keefe | 184862 | 12/09/1996 |
Joseph H. Flack | 307118 | 12/04/2015 |
Joseph Jason Doerr | 234062 | 12/01/2004 |
Joseph Michael Arnold | 222922 | 12/02/2002 |
Joseph Michael Marchini | 82427 | 11/29/1978 |
Joseph Michael Parker | 324646 | 12/28/2018 |
Joseph Michael Penney | 324819 | 01/09/2019 |
Joseph Ryan Pressutti | 247297 | 12/06/2006 |
Joseph Stolz | 346959 | 12/02/2022 |
Joseph Todd Armas | 172532 | 12/12/1994 |
Joseph Zimmerl | 310036 | 06/02/2016 |
Joshua Anthony Longoria | 312116 | 12/07/2016 |
Joshua David Milton | 324982 | 01/31/2019 |
Joshua Davis Adams | 304244 | 06/07/2015 |
Joshua E. Hernandez | 324928 | 01/11/2019 |
Joshua Franklin Richtel | 242141 | 05/15/2006 |
Joshua Kevin Kruger | 284507 | 11/20/2012 |
Joshua Kingsley Roberts | 327049 | 11/06/2019 |
Joshua Paul Powers | 271106 | 10/14/2010 |
Joshua Stephen Daniels | 222928 | 12/02/2002 |
Joslyn Nicole Hillberg | 340585 | 12/03/2021 |
Joy Cne Rodriguez | 332333 | 11/04/2020 |
Joy K. Dockter | 275196 | 01/11/2011 |
Juana Emilia Sullivan | 326347 | 06/06/2019 |
Judith Ann Barron | 192166 | 12/08/1997 |
Judith Chavez | 296565 | 06/02/2014 |
Judith Paden Logan | 160448 | 12/09/1992 |
Judy Deborah Vaccaro | 160554 | 12/07/1992 |
Julia Ann Brungess | 105524 | 12/03/1982 |
Julie Christine Jones | 258687 | 12/03/2008 |
Julie Rae Munns | 314063 | 01/23/2017 |
Junaid Karim Halani | 308422 | 12/04/2015 |
Justin Boyd Atkinson | 251201 | 11/28/2007 |
Justin David Brown | 247081 | 12/06/2006 |
Justin Dennis Harris | 199112 | 12/07/1998 |
Justin Douglas Sweeney | 282701 | 06/01/2012 |
Justin Gray Donner | 316504 | 11/27/2017 |
Justin James Gilio | 311314 | 12/01/2016 |
Justin Nigel Vecchiarelli | 298684 | 11/25/2014 |
Justin Thomas Campagne | 211825 | 12/13/2000 |
Justina Oliver-Perry Hooper | 272672 | 12/01/2010 |
Justine Alexandra Keel | 306039 | 12/02/2015 |
Kaitlin M. Drake | 279615 | 12/05/2011 |
Kaitlin Rose Schneider | 337578 | 06/09/2021 |
Kaitlin Scarlett Harr | 327665 | 12/03/2019 |
Kamal D. Mann | 339729 | 11/19/2021 |
Karen Ann Lyons | 300731 | 12/03/2014 |
Karen Jean Ray | 272070 | 12/01/2010 |
Karen L. Lynch | 161088 | 12/09/1992 |
Karen L. Mathes | 179744 | 12/08/1995 |
Karen Lynn Stone | 197750 | 12/01/1998 |
Karen Ruth Miller | 157581 | 02/03/1992 |
Karen Ruth Mitchell | 165569 | 07/21/1993 |
Karen Vartan Ketendjian | 160451 | 12/09/1992 |
Kariann Junio | 223346 | 12/02/2002 |
Karina Nancy Giron-Munoz | 345447 | 11/17/2022 |
Karmdeep Singh Gill | 317358 | 12/06/2017 |
Karney Mark Mekhitarian | 240212 | 12/07/2005 |
Karnig Y. Panosian | 282529 | 05/24/2012 |
Katarina Rivera Pena | 302161 | 12/19/2014 |
Kate C. Baldridge | 293022 | 12/05/2013 |
Kate Nicole Garces Blanco | 331344 | 06/09/2020 |
Katharine Kettell Kesselman | 82069 | 11/29/1978 |
Katherine Ann Villegas | 338987 | 11/05/2021 |
Katherine Elizabeth Stiles | 142940 | 12/11/1989 |
Katherine Marie Fogarty | 217017 | 12/01/2001 |
Kathleen Allison Anderson | 150286 | 12/04/1990 |
Kathleen Anne Servatius | 131132 | 12/11/1987 |
Kathleen Diane Devaney | 156444 | 12/16/1991 |
Kathleen Marie Talens | 169700 | 01/13/1994 |
Kathleen Mary Clack | 196405 | 08/20/1998 |
Kathy Ann Marousek | 169979 | 01/03/1994 |
Kathy Bergeson Weber | 158650 | 06/08/1992 |
Katie Jo Marie Waddell | 262544 | 03/10/2009 |
Katrina Ann Newcomb | 303248 | 06/01/2015 |
Katwyn Tiffany Delarosa | 267157 | 12/02/2009 |
Katy Lynn McCully Merrill | 252103 | 12/03/2007 |
Kauser M. Siddiqui | 206130 | 01/26/2000 |
Kaycie Lynn Wall | 226027 | 04/18/2003 |
Keenan Ross White | 337732 | 06/04/2021 |
Keith B. Teague | 292813 | 12/04/2013 |
Kellie Nicole Rollins | 327940 | 12/02/2019 |
Kelly Liu | 335457 | 02/16/2021 |
Kelly Michelle Fowler | 206964 | 06/02/2000 |
Kelsey Christine Peterson | 285543 | 12/03/2012 |
Kelsie Lynn Last | 319614 | 12/28/2017 |
Kemp Arnell Richardson | 116131 | 12/03/1984 |
Kendall Baron | 345445 | 11/17/2022 |
Kendall Tyler Reynolds | 284495 | 11/19/2012 |
Kenneth Alan Baldwin | 131111 | 12/11/1987 |
Kenneth Jeffrey Price | 225114 | 06/02/2003 |
Kenneth Maynard Cavin | 166489 | 12/09/1993 |
Keren H. Wasserman | 311542 | 12/02/2016 |
Kevin Barnes Piercy | 322029 | 11/20/2018 |
Kevin Bruce Kalajian | 263468 | 06/03/2009 |
Kevin C. Reddington | 336904 | 05/10/2021 |
Kevin Charles Grant | 213388 | 06/04/2001 |
Kevin Dee Gunner | 128459 | 06/23/1987 |
Kevin Donald Hansen | 119831 | 12/10/1985 |
Kevin Gerard Little | 149818 | 12/04/1990 |
Kevin Michael Schwin | 262595 | 03/19/2009 |
Kevin Peter Rooney | 107554 | 01/26/1983 |
Kevin R. Assemi | 261318 | 12/04/2008 |
Kevin Ronald Dale | 216238 | 12/04/2001 |
Kevin Scott Torosian | 182212 | 06/07/1996 |
Kevin Stanton Wallentine | 341026 | 12/01/2021 |
Kevin Vaughn Koligian | 258711 | 12/03/2008 |
