In the first quarter of 2026, Covenant Care California, LLC and Covenant Care, LLC owned Pacific Gardens Nursing and Rehabilitation Center, according to Centers for Medicare and Medicaid Services (CMS). Located in Fresno County, the facility has been under the same ownership since July 17, 2008.
Pacific Gardens Nursing and Rehabilitation Center operates as a for-profit facility.
During this time, the center received an overall CMS rating of 3, which falls below California’s average nursing home rating of 3.2. CMS assigns these ratings based on health inspection results, staffing information, and the quality of care provided to residents.
Data shows Pacific Gardens Nursing and Rehabilitation Center had an average daily census of 154 residents in the first quarter of 2026 and offered 188 available beds. The facility is currently not hospital-based.
In the same quarter, Pacific Gardens Nursing and Rehabilitation Center incurred one fine totaling $30,654 and faced one penalty.
There were 24 for-profit nursing homes in Fresno County, California during this period.
Estimates from the U.S. Census Bureau show the nation’s older population continues to rise, while the number of younger individuals is decreasing. From 2020 to 2024, Americans age 65 and older grew by 13%, while those under 18 fell by 1.7%. Over the last century, the older population in the United States has expanded significantly, going from 4.9 million in 1920 to more than 61 million by 2024.
A 2021 study found that close to half of this demographic, about 28 million people, may need long-term services and support. The research also forecasts that more than one-third could require nursing home care at some point.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Community Subacute and Transitional Care Center | Community Hospitals of Central California | Non profit – Corporation | 5 | 99.9 |
| Cornerstone Care Center | Bayshire Central Valley, LLC | For profit – Limited Liability company | 2 | 95.7 |
| Countryside Care Center | AHT Holdings, LLC | For profit – Limited Liability company | 1 | 56.8 |
| Covenant Post Acute | AHT Holdings, LLC | For profit – Limited Liability company | 3 | 115.9 |
| Evergreen Care Center | Evergreen Care Center Holdings, LLC | For profit – Limited Liability company | 3 | 46.2 |
| Fresno Postacute Care | RMG Capital Partners, LLC | For profit – Corporation | 1 | 74.8 |
| Grace Healthcare Center | Llatisha Gonzalez | For profit – Partnership | 1 | 60.5 |
| Healthcare Centre of Fresno | Brius, LLC, Fresno BM, LLC, and Katz Fresno Healthcare Partnership | For profit – Individual | 1 | 137.8 |
| Horizon Health & Subacute Center | Life Generations Healthcare, LLC | For profit – Limited Liability company | 2 | 153.3 |
| Keystone Post-Acute | Fresno Nursing and Rehabilitation Center, LLC | For profit – Limited Liability company | 2 | 60.9 |
| Manning Gardens Care Center, Inc. | Ronald Kinnersley | For profit – Corporation | 4 | 52 |
| Morning Star Post Acute | Bayshire Central Valley, LLC | For profit – Limited Liability company | 3 | 51.4 |
| Oakwood Gardens Care Center | Hudson River Opco, LLC | For profit – Corporation | 5 | 97.1 |
| Orchard Post Acute | Providence Group NH, LLC | For profit – Limited Liability company | 3 | 90.2 |
| Pacific Gardens Nursing and Rehabilitation Center | Covenant Care California, LLC and Covenant Care, LLC | For profit – Limited Liability company | 3 | 154 |
| Palm Village Retirement Community | Mennonite Brethren Homes, Inc. | Non profit – Church related | 4 | 112.4 |
| Rolling Hills Care Center | Rolling Hills Care Center Holdings, LLC | For profit – Limited Liability company | 3 | 30.6 |
| The Terraces at San Joaquin Gardens Village | Humangood Fresno | Non profit – Corporation | 5 | 45.8 |
| Veterans Home of California – Fresno | Department of Veterans Affairs of the State of California | Government – State | 5 | 108.2 |
| Vineyard Care Center | Bayshire Central Valley, LLC | For profit – Limited Liability company | 4 | 49.1 |
| Vineyards at Fowler | SWC CA Opco 2, LLC | For profit – Limited Liability company | 2 | 46.6 |
| Willow Creek Healthcare Center | Providence Group, Inc. | For profit – Limited Liability company | 3 | 151.7 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.



