For the first quarter of 2026, Providence Group NH, LLC owned Orchard Post Acute, Centers for Medicare and Medicaid Services (CMS) data shows. This nursing home, situated in Fresno County, has been operated by Providence Group NH, LLC since June 30, 2023.
Orchard Post Acute is a for-profit nursing home.
In that timeframe, the facility received a CMS overall rating of 3, falling just short of the California state average for nursing homes, which is 3.2. CMS determines these ratings using key measures including health inspection results, staffing, and the quality of resident care.
Data indicates that, on average, Orchard Post Acute served 90.2 residents per day in the first quarter of 2026 and had 99 available beds. The nursing home is currently not affiliated with any hospital.
No fines or penalties were reported for Orchard Post Acute in the first quarter of 2026.
There are a total of 24 for-profit nursing homes in Fresno County, California.
U.S. Census Bureau estimates highlight the ongoing growth of the older adult population, alongside a decline in numbers among children and younger adults. Between 2020 and 2024, the population of Americans age 65 or older increased by 13%, while those under 18 dropped 1.7%. Over the last century, the older adult population in the U.S. has expanded considerably from 4.9 million in 1920 to more than 61 million by 2024.
Research from 2021 indicates that almost 50% of this older demographic—about 28 million people—may need long-term services and supports, and over one-third could ultimately require care in a nursing home.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Community Subacute and Transitional Care Center | Community Hospitals of Central California | Non profit – Corporation | 5 | 99.9 |
| Cornerstone Care Center | Bayshire Central Valley, LLC | For profit – Limited Liability company | 2 | 95.7 |
| Countryside Care Center | AHT Holdings, LLC | For profit – Limited Liability company | 1 | 56.8 |
| Covenant Post Acute | AHT Holdings, LLC | For profit – Limited Liability company | 3 | 115.9 |
| Evergreen Care Center | Evergreen Care Center Holdings, LLC | For profit – Limited Liability company | 3 | 46.2 |
| Fresno Postacute Care | RMG Capital Partners, LLC | For profit – Corporation | 1 | 74.8 |
| Grace Healthcare Center | Llatisha Gonzalez | For profit – Partnership | 1 | 60.5 |
| Healthcare Centre of Fresno | Brius, LLC, Fresno BM, LLC, and Katz Fresno Healthcare Partnership | For profit – Individual | 1 | 137.8 |
| Horizon Health & Subacute Center | Life Generations Healthcare, LLC | For profit – Limited Liability company | 2 | 153.3 |
| Keystone Post-Acute | Fresno Nursing and Rehabilitation Center, LLC | For profit – Limited Liability company | 2 | 60.9 |
| Manning Gardens Care Center, Inc. | Ronald Kinnersley | For profit – Corporation | 4 | 52 |
| Morning Star Post Acute | Bayshire Central Valley, LLC | For profit – Limited Liability company | 3 | 51.4 |
| Oakwood Gardens Care Center | Hudson River Opco, LLC | For profit – Corporation | 5 | 97.1 |
| Orchard Post Acute | Providence Group NH, LLC | For profit – Limited Liability company | 3 | 90.2 |
| Pacific Gardens Nursing and Rehabilitation Center | Covenant Care California, LLC and Covenant Care, LLC | For profit – Limited Liability company | 3 | 154 |
| Palm Village Retirement Community | Mennonite Brethren Homes, Inc. | Non profit – Church related | 4 | 112.4 |
| Rolling Hills Care Center | Rolling Hills Care Center Holdings, LLC | For profit – Limited Liability company | 3 | 30.6 |
| The Terraces at San Joaquin Gardens Village | Humangood Fresno | Non profit – Corporation | 5 | 45.8 |
| Veterans Home of California – Fresno | Department of Veterans Affairs of the State of California | Government – State | 5 | 108.2 |
| Vineyard Care Center | Bayshire Central Valley, LLC | For profit – Limited Liability company | 4 | 49.1 |
| Vineyards at Fowler | SWC CA Opco 2, LLC | For profit – Limited Liability company | 2 | 46.6 |
| Willow Creek Healthcare Center | Providence Group, Inc. | For profit – Limited Liability company | 3 | 151.7 |
Information in this article was obtained from the Centers for Medicare and Medicaid Services. The source data can be found here.



