Oakwood Gardens Care Center was owned by Hudson River Opco, LLC as of the first quarter of 2026, according to Centers for Medicare and Medicaid Services (CMS). Located in Fresno County, the facility has been under Hudson River Opco, LLC’s ownership since Nov. 5, 2021.
This nursing home operates as a for-profit entity.
For that timeframe, the facility achieved a CMS overall rating of 5, surpassing the California state nursing home average of 3.2. CMS ratings consider key factors including health inspections, staffing, and overall resident care quality.
Data shows Oakwood Gardens Care Center averaged 97.1 residents daily in the first quarter of 2026, with capacity for 103 beds. The facility is not connected with a hospital.
Oakwood Gardens Care Center reported zero fines or penalties during the first quarter of 2026.
There were 24 for-profit nursing homes in total in Fresno County, California.
Estimates from the U.S. Census Bureau indicate that the U.S. population of older adults keeps rising, even as population numbers for younger groups fall. Between 2020 and 2024, the number of Americans age 65 and older climbed 13%, while the number under age 18 decreased by 1.7%. Over the last century, the older U.S. adult population has expanded rapidly, going from 4.9 million in 1920 to over 61 million by 2024.
A 2021 study found that nearly half of this age group, about 28 million people, are expected to need long-term services and support. Additionally, projections indicate that over one-third could eventually require nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, which is an insurance education organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Community Subacute and Transitional Care Center | Community Hospitals of Central California | Non profit – Corporation | 5 | 99.9 |
| Cornerstone Care Center | Bayshire Central Valley, LLC | For profit – Limited Liability company | 2 | 95.7 |
| Countryside Care Center | AHT Holdings, LLC | For profit – Limited Liability company | 1 | 56.8 |
| Covenant Post Acute | AHT Holdings, LLC | For profit – Limited Liability company | 3 | 115.9 |
| Evergreen Care Center | Evergreen Care Center Holdings, LLC | For profit – Limited Liability company | 3 | 46.2 |
| Fresno Postacute Care | RMG Capital Partners, LLC | For profit – Corporation | 1 | 74.8 |
| Grace Healthcare Center | Llatisha Gonzalez | For profit – Partnership | 1 | 60.5 |
| Healthcare Centre of Fresno | Brius, LLC, Fresno BM, LLC, and Katz Fresno Healthcare Partnership | For profit – Individual | 1 | 137.8 |
| Horizon Health & Subacute Center | Life Generations Healthcare, LLC | For profit – Limited Liability company | 2 | 153.3 |
| Keystone Post-Acute | Fresno Nursing and Rehabilitation Center, LLC | For profit – Limited Liability company | 2 | 60.9 |
| Manning Gardens Care Center, Inc. | Ronald Kinnersley | For profit – Corporation | 4 | 52 |
| Morning Star Post Acute | Bayshire Central Valley, LLC | For profit – Limited Liability company | 3 | 51.4 |
| Oakwood Gardens Care Center | Hudson River Opco, LLC | For profit – Corporation | 5 | 97.1 |
| Orchard Post Acute | Providence Group NH, LLC | For profit – Limited Liability company | 3 | 90.2 |
| Pacific Gardens Nursing and Rehabilitation Center | Covenant Care California, LLC and Covenant Care, LLC | For profit – Limited Liability company | 3 | 154 |
| Palm Village Retirement Community | Mennonite Brethren Homes, Inc. | Non profit – Church related | 4 | 112.4 |
| Rolling Hills Care Center | Rolling Hills Care Center Holdings, LLC | For profit – Limited Liability company | 3 | 30.6 |
| The Terraces at San Joaquin Gardens Village | Humangood Fresno | Non profit – Corporation | 5 | 45.8 |
| Veterans Home of California – Fresno | Department of Veterans Affairs of the State of California | Government – State | 5 | 108.2 |
| Vineyard Care Center | Bayshire Central Valley, LLC | For profit – Limited Liability company | 4 | 49.1 |
| Vineyards at Fowler | SWC CA Opco 2, LLC | For profit – Limited Liability company | 2 | 46.6 |
| Willow Creek Healthcare Center | Providence Group, Inc. | For profit – Limited Liability company | 3 | 151.7 |
Information in this article was sourced from the Centers for Medicare and Medicaid Services. The source data is available here.



