In 2024, Fresno Medicaid providers billed $141,366,602 for services categorized under the National Codes Established for State Medicaid Agencies, according to figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 7.7% increase compared with 2023, when providers claimed $131,239,523 for the same service category.
Medicaid is a joint federal and state health insurance program that finances coverage for low-income individuals and families, seniors, children, and people with disabilities, accounting for a significant share of the nation’s health care system.
Because taxpayer funds support Medicaid, shifts in community billing totals reflect how public funds for health care are distributed locally.
The “National Codes Established for State Medicaid Agencies” label covers services billed under groupings defined by HCPCS and CPT code prefixes and ranges. For this report, each billing code is matched to a service category based on these consistent code groupings, which enables examination of related services without duplication and preserves the accuracy of year-to-year rankings.
While a range of categories experienced Medicaid spending growth, the National Codes Established for State Medicaid Agencies stood as Fresno’s largest category by total Medicaid payments in 2024.
Statewide in California, National Codes Established for State Medicaid Agencies also led all categories by payment amount in 2024.
In Fresno, Medicaid payments for National Codes Established for State Medicaid Agencies rose $70,525,967 over the five years leading up to 2024, marking a 99.6% increase. Certain years, including 2023 and 2021, showed sharp year-over-year gains.
Although spending on these services spanned Fresno, the largest shares were reported in a handful of ZIP codes. For 2024, ZIP code 93727 totaled $53,218,063, ZIP code 93726 billed $27,126,330, and ZIP code 93710 recorded $15,377,573. Combined, these 3 ZIP codes constituted 67.7% of all Medicaid payments for this category in Fresno that year.
Payments within the National Codes Established for State Medicaid Agencies group were highly concentrated across specific billing codes.
Comparing overall Medicaid spending, the National Codes Established for State Medicaid Agencies in Fresno increased by 7.7% between 2024 and 2023, while all Medicaid claim categories in the city saw a 13.6% increase for that period.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid funding totaled about $871.7 billion in fiscal year 2023, making up approximately 18% of total national health expenditures, up sharply from $613.5 billion in 2019, prior to the COVID-19 pandemic.
This reflects roughly 40% growth in a span of several years, largely because enrollment and service use expanded during and after the pandemic.
Recent federal legislation from the Trump administration has contained provisions to cut federal contributions to Medicaid and rework the structure of the program. For example, the “One Big Beautiful Bill Act,” signed in 2025, projects to reduce federal Medicaid outlays by more than $1 trillion over the coming decade and introduces work requirements and greater cost-sharing, which could decrease coverage and funding for certain enrollees. Such measures are anticipated to put greater cost burdens on states and slow the rate of federal growth, even as Medicaid stays central to the health care of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $70,840,634 | 25% |
| 2021 | $92,899,963 | 31.1% |
| 2022 | $83,062,187 | -10.6% |
| 2023 | $131,239,523 | 58% |
| 2024 | $141,366,602 | 7.7% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $141,366,602 | 39.2% |
| 2 | Alcohol and Drug Abuse Treatment | $52,030,840 | 14.4% |
| 3 | Medicine Services and Procedures | $38,126,172 | 10.6% |
| 4 | Procedures / Professional Services | $37,846,111 | 10.5% |
| 5 | Evaluation and Management | $22,090,684 | 6.1% |
| 6 | Temporary National Codes (Non-Medicare) | $16,063,501 | 4.5% |
| 7 | Dental Services | $15,646,048 | 4.3% |
| 8 | Ambulance and Other Transport Services and Supplies | $12,880,163 | 3.6% |
| 9 | Anesthesia | $5,031,569 | 1.4% |
| 10 | Radiology Procedures | $4,338,692 | 1.2% |
| 11 | Pathology and Laboratory Procedures | $3,296,945 | 0.9% |
| 12 | Temporary Codes | $3,261,465 | 0.9% |
| 13 | Durable Medical Equipment | $2,048,025 | 0.6% |
| 14 | Hearing Services | $1,403,621 | 0.4% |
| 15 | Surgery | $1,207,055 | 0.3% |
| 16 | Drugs Administered Other than Oral Method | $982,233 | 0.3% |
| 17 | Enteral and Parenteral Therapy | $866,937 | 0.2% |
| 18 | Medical And Surgical Supplies | $799,593 | 0.2% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $313,505 | 0.1% |
| 20 | Orthotic Procedures and services | $213,984 | 0.1% |
| 21 | Vision Services | $198,158 | 0.1% |
| 22 | Administrative, Miscellaneous and Investigational | $147,549 | <0.1% |
| 23 | Prosthetic Procedures | $36,523 | <0.1% |
| 24 | Chemotherapy Drugs | $9,760 | <0.1% |
| 25 | Coronavirus Diagnostic Panel | $3,905 | <0.1% |
| 26 | Pathology and Laboratory Services | $3,071 | <0.1% |
| 27 | Diagnostic Radiology Services | $2,534 | <0.1% |
| 28 | Outpatient PPS | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T1015 | Clinic service | $96,609,911 | 3,480 |
| T1017 | Targeted case management | $16,638,064 | 294 |
| T2031 | Assist living waiver/diem | $13,230,091 | 81 |
| T2017 | Habil res waiver 15 min | $9,316,620 | 42 |
| T1026 | Ped compr care pkg, per hour | $1,896,810 | 11 |
| T2033 | Res, nos waiver per diem | $767,724 | 11 |
| T1001 | Nursing assessment/evaluatn | $556,327 | 68 |
| T2040 | Financial mgt waiver/15min | $459,984 | 10 |
| T2041 | Support broker waiver/15 min | $321,056 | 37 |
| T4535 | Disposable liner/shield/pad | $273,394 | 41 |
| T4541 | Large disposable underpad | $267,230 | 44 |
| T2003 | N-et; encounter/trip | $234,577 | 11 |
| T4527 | Adult size pull-on lg | $168,412 | 36 |
| T4526 | Adult size pull-on med | $141,324 | 35 |
| T1007 | Treatment plan development | $106,438 | 10 |
| T4528 | Adult size pull-on xl | $102,914 | 31 |
| T1028 | Home environment assessment | $67,473 | 12 |
| T1003 | Lpn/lvn services up to 15min | $52,258 | 11 |
| T5999 | Supply, nos | $32,581 | 6 |
| T2005 | N-et; stretcher van | $21,425 | 2 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



