There were 32 companies in cities associated with Fresno County, California, that received 32 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 42.9% decrease from the number of companies inspected in the previous year, when 56 companies received 58 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Veterinary sector.
There were 24 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (75%). Seven should take voluntary action to correct the organization’s management operations (21.9%). Additionally, one company had to take regulatory and/or administrative actions (3.1%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| BHJ USA, Inc. | Veterinary | 07/29/2024 | No Action Indicated (NAI) |
| Beauty Systems Group, LLC | Food and Cosmetics | 06/18/2024 | No Action Indicated (NAI) |
| Bimbo Bakeries USA | Food and Cosmetics | 03/07/2024 | No Action Indicated (NAI) |
| Bobby Salazars Mexican Food Products, Inc. | Food and Cosmetics | 11/15/2024 | Voluntary Action Indicated (VAI) |
| Brenntag Pacific | Food and Cosmetics | 05/16/2024 | No Action Indicated (NAI) |
| Busseto Foods, Inc. | Food and Cosmetics | 04/23/2024 | No Action Indicated (NAI) |
| CenCal Foods, LLC | Veterinary | 06/26/2024 | Voluntary Action Indicated (VAI) |
| Central California Blood Center | Biologics | 03/01/2024 | No Action Indicated (NAI) |
| Elm Avenue Feed, Inc. | Veterinary | 01/16/2024 | No Action Indicated (NAI) |
| Fig Garden Packing, Inc. | Food and Cosmetics | 04/23/2024 | No Action Indicated (NAI) |
| GBI USA Company | Veterinary | 04/04/2024 | No Action Indicated (NAI) |
| Generitech Corporation | Drugs | 09/03/2024 | Official Action Indicated (OAI) |
| JM Traver Packing, LP | Food and Cosmetics | 07/18/2024 | No Action Indicated (NAI) |
| JVT Enterprises, LLC | Food and Cosmetics | 05/14/2024 | No Action Indicated (NAI) |
| La Tapatia Tortilleria, Inc. | Food and Cosmetics | 12/11/2024 | Voluntary Action Indicated (VAI) |
| Lyons Magnus, LLC | Food and Cosmetics | 12/06/2024 | No Action Indicated (NAI) |
| Nunes Cooling, Inc. | Food and Cosmetics | 08/07/2024 | No Action Indicated (NAI) |
| Olam West Coast, Inc. | Food and Cosmetics | 07/16/2024 | Voluntary Action Indicated (VAI) |
| Pacific Grain and Foods | Food and Cosmetics | 01/09/2024 | No Action Indicated (NAI) |
| Pappy’s Meat Company, Inc. | Food and Cosmetics | 12/09/2024 | No Action Indicated (NAI) |
| Perez Distribution | Food and Cosmetics | 10/30/2024 | Voluntary Action Indicated (VAI) |
| Producers Dairy Foods, Inc. | Food and Cosmetics | 02/06/2024 | No Action Indicated (NAI) |
| Raw Farm, LLC | Food and Cosmetics | 12/19/2024 | No Action Indicated (NAI) |
| Raw Farm, LLC | Veterinary | 12/19/2024 | No Action Indicated (NAI) |
| Reyes Coca-Cola Bottling | Food and Cosmetics | 06/26/2024 | No Action Indicated (NAI) |
| San Joaquin Figs, Inc. | Food and Cosmetics | 07/03/2024 | Voluntary Action Indicated (VAI) |
| San Joaquin Figs, Inc. | Veterinary | 07/03/2024 | No Action Indicated (NAI) |
| The Hay Company | Veterinary | 01/04/2024 | No Action Indicated (NAI) |
| Valley Andrology Fertility Center, Inc. | Biologics | 01/18/2024 | No Action Indicated (NAI) |
| Van-G Trucking, Inc. | Food and Cosmetics | 03/05/2024 | No Action Indicated (NAI) |
| Vie-Del Company | Food and Cosmetics | 05/24/2024 | No Action Indicated (NAI) |
| Vie-Del Company | Food and Cosmetics | 06/03/2024 | No Action Indicated (NAI) |
| Youngstown Grape Distributors, Inc. | Food and Cosmetics | 11/20/2024 | Voluntary Action Indicated (VAI) |
| Youngstown Grape Distributors, Inc. | Food and Cosmetics | 06/11/2024 | No Action Indicated (NAI) |


