There were five companies in cities associated with Fresno County that received FDA citations as a result of five inspections conducted in the county in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 44.4% decrease from the number of companies cited in the previous year.
The citations in the county include:
- Your equipment and utensils were not designed and constructed to be adequately cleaned or maintained to protect against contamination.
- Your hazard analysis did not identify a hazard that required a preventive control.
- Your plant did not have adequate sanitary facilities and accommodations.
Most of the companies cited were involved in the Food and Cosmetics sector.
Of the companies cited, four should take voluntary actions to correct their managing operations (80%). Additionally, one company had to take regulatory and/or administrative actions (20%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Central California Blood Center | Biologics | 08/29/2025 | Establish, maintain and follow manufacturing SOPs |
| Central California Blood Center | Biologics | 08/29/2025 | Thorough investigations |
| Central California Blood Center | Biologics | 08/29/2025 | Prevention of contamination |
| Crush Provisions, LP | Food and Cosmetics | 10/14/2025 | Sanitary operations – Plant sanitation |
| Crush Provisions, LP | Food and Cosmetics | 10/14/2025 | Sanitation preventive controls – Implement |
| First Quality Produce | Food and Cosmetics | 03/13/2025 | Equipment and utensils – Design and maintenance |
| First Quality Produce | Food and Cosmetics | 03/13/2025 | Hazard analysis – Identification of hazard |
| Sozinho Dairy, Inc. | Veterinary | 08/15/2025 | Prescribed directions – not followed |
| Sozinho Dairy, Inc. | Veterinary | 08/15/2025 | Drugs prohibited for extralabel use in food-producing animal(s) |
| Sozinho Dairy, Inc. | Veterinary | 08/15/2025 | Drug inventory (control of drugs on premises) |
| Sozinho Dairy, Inc. | Veterinary | 08/15/2025 | Record keeping |
| Yergat Packing Company, Inc. | Food and Cosmetics | 06/27/2025 | Sanitary facilities and controls |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.


