There were seven companies in cities associated with Fresno County that received FDA citations as a result of seven inspections conducted in the county throughout 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 36.4% decrease from the number of companies cited in the previous year.
Of the 12 citations issued, the most common citation was ‘You did not exclude pests from your food plant to protect against contamination of food’.
Most of the companies cited were involved in the Food and Cosmetics sector.
Of the companies cited, six should take voluntary actions to correct their managing operations (85.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Bobby Salazars Mexican Food Products, Inc. | Food and Cosmetics | 11/15/2024 | Equipment and utensils – Design and maintenance |
| La Tapatia Tortilleria, Inc. | Food and Cosmetics | 12/11/2024 | Pest control |
| La Tapatia Tortilleria, Inc. | Food and Cosmetics | 12/11/2024 | Hazard analysis – Identification of hazard |
| La Tapatia Tortilleria, Inc. | Food and Cosmetics | 12/11/2024 | Process preventive controls – Implement |
| Olam West Coast, Inc. | Food and Cosmetics | 07/16/2024 | Sanitary operations – Plant maintenance |
| Olam West Coast, Inc. | Food and Cosmetics | 07/16/2024 | Pest control |
| Olam West Coast, Inc. | Food and Cosmetics | 07/16/2024 | Manufacturing, processing, packing, holding – Controls |
| Pacific Grain and Foods | Food and Cosmetics | 01/09/2024 | Pest control |
| Perez Distribution | Food and Cosmetics | 10/30/2024 | Pest control |
| San Joaquin Figs, Inc. | Food and Cosmetics | 07/03/2024 | Manufacturing, processing, packing, holding – Controls |
| San Joaquin Figs, Inc. | Veterinary | 07/03/2024 | Manufacturing, processing, packing, holding – Controls |
| Youngstown Grape Distributors, Inc. | Food and Cosmetics | 11/20/2024 | Corrective action – predetermined plan |



