There were 9,055 disabled OASDI beneficiaries in Fresno in 2018, ranking it 12th in California, according to the official Social Security Administration website.
The Old-Age, Survivors, and Disability Insurance (OASDI) program is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker’s lost wages due to retirement, disability or death of a spouse.
The following table shows Social Security field offices ranked by number of disabled workers in California.
| Rank | Field Office | Number of Retired Workers |
|---|---|---|
| 1 | Hemet | 13,625 |
| 2 | Modesto | 13,475 |
| 3 | Roseville | 12,965 |
| 4 | Riverside | 12,360 |
| 5 | Lancaster | 12,335 |
| 6 | Victorville | 11,520 |
| 7 | Redding | 11,245 |
| 8 | San Bernardino | 11,000 |
| 9 | Sacramento | 9,620 |
| 10 | Santa Rosa | 9,425 |
| 11 | Bakersfield | 9,410 |
| 12 | Fresno | 9,055 |
| 13 | Torrance | 8,950 |
| 14 | Sacramento, North | 8,745 |
| 15 | Antioch | 8,225 |
| 16 | Sacramento, South | 8,095 |
| 17 | Chatsworth | 8,040 |
| 18 | Ontario | 7,920 |
| 19 | Oceanside | 7,910 |
| 20 | San Diego | 7,800 |
| 21 | Long Beach | 7,660 |
| 22 | Fontana | 7,240 |
| 23 | Mission Viejo | 7,135 |
| 24 | Anaheim | 7,125 |
| 25 | El Cajon | 7,115 |
| 26 | Moreno Valley | 7,035 |
| 27 | Inglewood | 7,000 |
| 28 | Suisun City | 6,805 |
| 29 | Hayward | 6,795 |
| 30 | San Marcos | 6,725 |
| 31 | Yuba City | 6,660 |
| 32 | Stockton | 6,600 |
| 33 | Fresno, Southeast | 6,540 |
| 34 | Walnut Creek | 6,465 |
| 35 | Salinas | 6,415 |
| 36 | Chula Vista | 6,380 |
| 37 | Santa Ana | 6,365 |
| 38 | Bakersfield, East Hills | 6,165 |
| 39 | Burbank | 6,090 |
| 40 | Visalia | 6,075 |
| 41 | Merced | 5,975 |
| 42 | San Francisco, Mission | 5,950 |
| 43 | Los Angeles, Watts | 5,845 |
| 44 | San Francisco, Downtown | 5,720 |
| 45 | Placerville | 5,705 |
| 46 | Sacramento, West | 5,660 |
| 47 | Huntington Park | 5,640 |
| 48 | Oakland, Downtown | 5,585 |
| 49 | Palm Springs | 5,530 |
| 50 | Whittier | 5,445 |
| 51 | San Jose, Downtown | 5,435 |
| 52 | Lodi | 5,380 |
| 53 | Oxnard | 5,375 |
| 54 | Auburn | 5,330 |
| 55 | Lakewood | 5,320 |
| 56 | San Luis Obispo | 5,230 |
| 56 | Chico | 5,230 |
| 58 | Fountain Valley | 5,145 |
| 59 | Glendora | 4,955 |
| 60 | West Covina | 4,905 |
| 61 | Panorama City | 4,850 |
| 62 | Los Angeles, Westwood | 4,735 |
| 63 | Manteca | 4,695 |
| 64 | Eureka | 4,535 |
| 65 | Ventura | 4,470 |
| 65 | Vallejo | 4,470 |
| 67 | Santa Maria | 4,260 |
| 68 | Fremont | 4,170 |
| 69 | La Mesa | 4,160 |
| 70 | Glendale | 4,155 |
| 71 | Brea | 4,055 |
| 72 | Pomona Valley | 4,025 |
| 73 | San Diego, Kearny Mesa | 4,020 |
| 74 | San Jose, East | 3,945 |
| 75 | Garden Grove | 3,920 |
| 76 | Richmond | 3,875 |
| 77 | San Mateo | 3,865 |
| 78 | San Fernando | 3,825 |
| 79 | El Centro | 3,810 |
| 80 | Los Angeles, Downtown | 3,565 |
| 81 | Los Angeles, Crenshaw | 3,490 |
| 82 | Norwalk | 3,475 |
| 83 | Santa Clarita | 3,405 |
| 83 | Hollywood | 3,405 |
| 85 | San Jose, South | 3,365 |
| 86 | Sonora | 3,275 |
| 86 | Indio | 3,275 |
| 88 | Lakeport | 3,270 |
| 89 | Berkeley | 3,175 |
| 90 | Santa Cruz | 3,155 |
| 91 | National City | 3,090 |
| 92 | Oroville | 3,035 |
| 93 | Los Angeles, Wilshire Center | 3,025 |
| 94 | El Monte | 2,930 |
| 95 | Pasadena | 2,895 |
| 96 | Los Angeles, University Village | 2,880 |
| 97 | Ukiah | 2,870 |
| 98 | San Rafael | 2,855 |
| 99 | Thousand Oaks | 2,840 |
| 100 | Madera | 2,835 |
| 101 | Santa Barbara | 2,735 |
| 102 | East Oakland | 2,680 |
| 103 | Gilroy | 2,670 |
| 104 | Compton | 2,660 |
| 105 | Los Angeles, Boyle Heights | 2,655 |
| 106 | Montebello | 2,580 |
| 107 | Hanford | 2,575 |
| 108 | Porterville | 2,445 |
| 109 | San Leandro | 2,370 |
| 110 | Yreka | 2,285 |
| 111 | Morongo Basin | 2,250 |
| 112 | Redwood City | 2,075 |
| 113 | Mountain View | 2,030 |
| 114 | Fresno, West | 2,010 |
| 115 | Napa | 1,975 |
| 116 | Daly City | 1,950 |
| 117 | Watsonville | 1,830 |
| 118 | Campbell | 1,825 |
| 119 | Delano | 1,760 |
| 120 | Susanville | 1,570 |
| 121 | Alhambra | 1,455 |
| 122 | San Francisco, Chinatown | 1,350 |
| 123 | Crescent City | 1,195 |
| 124 | Blythe | 450 |
| 125 | Colorado River Basin | 390 |
| 126 | Yuma, AZ | 120 |


