Fresno Medicaid providers recorded $37,846,111 in claims for Procedures / Professional Services in 2024, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 13.3% increase from 2023, when claims for this category totaled $33,410,147.
Medicaid is a state-run, federally and state-funded public health insurance program serving low-income individuals and families, children, seniors, and people with disabilities. The program is among the largest in the U.S. health care system.
Because Medicaid is funded by taxpayers, shifts in local billing illustrate how public health care funds are used within communities.
The “Procedures / Professional Services” category encompasses services billed to Medicaid based on standardized HCPCS and CPT code groupings. In this analysis, each billing code fits one service group, sorted by consistent code prefixes and numeric intervals, allowing for accurate year-to-year comparisons and ranking without double counting services.
Medicaid expenditures increased across numerous categories, but for 2024, Procedures / Professional Services ranked fourth in Fresno for total Medicaid payments.
Statewide in California, Procedures / Professional Services ranked sixth in 2024 by total Medicaid payments.
Between 2019 and 2024, payments associated with Procedures / Professional Services in Fresno rose by $34,037,807, an 893.8% gain. The data shows periods of surging growth, notably strong increases in 2022 and 2023.
Payments were widely distributed throughout Fresno, but concentrated within a small group of ZIP codes. In 2024, ZIP code 93710 accounted for $25,770,299, 93726 registered $5,101,719, and 93711 tallied $2,957,546. These three ZIP codes comprised 89.4% of all Procedures / Professional Services Medicaid payments in Fresno in 2024.
Within the category, payments were also focused among relatively few billing codes.
For perspective, Medicaid payments for Procedures / Professional Services in Fresno climbed 13.3% from 2023 to 2024, compared to a 13.6% increase seen across all Medicaid categories in the city within that period.
The Centers for Medicare & Medicaid Services reports that combined federal and state Medicaid spending reached approximately $871.7 billion during fiscal 2023, making up around 18% of overall national health expenditures. This figure was up from nearly $613.5 billion in 2019, prior to the COVID-19 pandemic.
This increase amounts to about 40% growth in a few years, largely attributable to higher enrollment and greater usage during and following the pandemic.
Major federal budget bills from the Trump administration have introduced significant federal Medicaid funding reductions and changes to how the program is structured. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to cut federal Medicaid spending by over $1 trillion through the next decade. The law also brings in work requirements and greater cost-sharing, potentially limiting coverage and support for some groups. These measures are likely to shift more financial responsibility to states and place limits on federal Medicaid growth, though the program continues to cover millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $3,808,303 | 29.6% |
| 2021 | $5,560,909 | 46% |
| 2022 | $13,946,936 | 150.8% |
| 2023 | $33,410,147 | 139.6% |
| 2024 | $37,846,111 | 13.3% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $141,366,602 | 39.2% |
| 2 | Alcohol and Drug Abuse Treatment | $52,030,840 | 14.4% |
| 3 | Medicine Services and Procedures | $38,126,172 | 10.6% |
| 4 | Procedures / Professional Services | $37,846,111 | 10.5% |
| 5 | Evaluation and Management | $22,090,684 | 6.1% |
| 6 | Temporary National Codes (Non-Medicare) | $16,063,501 | 4.5% |
| 7 | Dental Services | $15,646,048 | 4.3% |
| 8 | Ambulance and Other Transport Services and Supplies | $12,880,163 | 3.6% |
| 9 | Anesthesia | $5,031,569 | 1.4% |
| 10 | Radiology Procedures | $4,338,692 | 1.2% |
| 11 | Pathology and Laboratory Procedures | $3,296,945 | 0.9% |
| 12 | Temporary Codes | $3,261,465 | 0.9% |
| 13 | Durable Medical Equipment | $2,048,025 | 0.6% |
| 14 | Hearing Services | $1,403,621 | 0.4% |
| 15 | Surgery | $1,207,055 | 0.3% |
| 16 | Drugs Administered Other than Oral Method | $982,233 | 0.3% |
| 17 | Enteral and Parenteral Therapy | $866,937 | 0.2% |
| 18 | Medical And Surgical Supplies | $799,593 | 0.2% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $313,505 | 0.1% |
| 20 | Orthotic Procedures and services | $213,984 | 0.1% |
| 21 | Vision Services | $198,158 | 0.1% |
| 22 | Administrative, Miscellaneous and Investigational | $147,549 | <0.1% |
| 23 | Prosthetic Procedures | $36,523 | <0.1% |
| 24 | Chemotherapy Drugs | $9,760 | <0.1% |
| 25 | Coronavirus Diagnostic Panel | $3,905 | <0.1% |
| 26 | Pathology and Laboratory Services | $3,071 | <0.1% |
| 27 | Diagnostic Radiology Services | $2,534 | <0.1% |
| 28 | Outpatient PPS | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| G9012 | Other specified case mgmt | $13,596,158 | 78 |
| G0300 | Hhs/hospice of lpn ea 15 min | $9,960,570 | 87 |
| G0506 | Comp asses care plan ccm svc | $4,910,262 | 13 |
| G2212 | Prolong outpt/office vis | $4,574,436 | 204 |
| G0299 | Hhs/hospice of rn ea 15 min | $1,907,380 | 76 |
| G0151 | Hhcp-serv of pt,ea 15 min | $943,158 | 61 |
| G0397 | Alcohol/subs interv >30 min | $718,459 | 34 |
| G0330 | Facility svs dental rehab | $371,155 | 11 |
| G0152 | Hhcp-serv of ot,ea 15 min | $214,292 | 45 |
| G0157 | Hhc pt assistant ea 15 | $117,354 | 14 |
| G9920 | Scrning perf and negative | $91,704 | 257 |
| G6015 | Radiation tx delivery imrt | $70,471 | 31 |
| G9008 | Mccd,phys coor-care ovrsght | $51,967 | 13 |
| G0378 | Hospital observation per hr | $46,381 | 15 |
| G0155 | Hhcp-svs of csw,ea 15 min | $43,096 | 24 |
| G0162 | Hhc rn e&m plan svs, 15 min | $39,125 | 32 |
| G0467 | Fqhc visit, estab pt | $38,625 | 374 |
| G0153 | Hhcp-svs of s/l path,ea 15mn | $36,751 | 11 |
| G8510 | Scr dep neg, no plan reqd | $36,705 | 535 |
| G2067 | Med assist tx meth wk | $28,506 | 33 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



