Fresno Medicaid providers billed $5,031,569 for anesthesia services in 2024, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented an 84.2% increase compared with 2023, when the total was $2,731,810 for services in this category.
Medicaid operates as a public insurance program administered by states and jointly funded by federal and state governments, serving low-income individuals and families, seniors, children and people with disabilities. It remains one of the largest components of the U.S. health care system.
Because taxpayer funding supports Medicaid payments, shifts in local billing highlight how public health dollars are distributed within a community.
The “Anesthesia” category organizes Medicaid-billed services by care type, using standard HCPCS and CPT code groupings. For this study, analysts assigned each billing code to a single category with uniform prefixes and numerical ranges, which allowed consistent review of related services without double counting and preserved ranking accuracy over time.
While multiple Medicaid service categories experienced growth, anesthesia ranked ninth by total Medicaid payments in Fresno in 2024.
Across California, the anesthesia category held the eighth position by total Medicaid payment statewide in 2024.
During the five years prior to 2024, Fresno Medicaid payments for anesthesia increased by $2,721,611, a 117.8% rise. Growth accelerated during various periods, with substantial jumps in 2022 and 2023.
Although anesthesia-related care payments spanned the city, the majority was concentrated in a few ZIP codes. In 2024, ZIP codes 93721, 93720 and 93711 recorded $3,056,468, $810,391 and $627,644 in Medicaid anesthesia payments, respectively. Combined, these top three ZIP codes represented 89.3% of Fresno’s Medicaid anesthesia payments for the year.
Within the anesthesia category, a small number of specific billing codes received the bulk of Medicaid payments.
For comparison, Medicaid anesthesia payments in Fresno increased 84.2% between 2024 and 2023; by contrast, all Medicaid claim categories in the city rose 13.6% in the same comparison.
Centers for Medicare & Medicaid Services data show combined federal and state Medicaid spending reached about $871.7 billion for the 2023 fiscal year, comprising around 18% of national health spending—up significantly from $613.5 billion in 2019, ahead of the COVID-19 pandemic.
This change shows nearly 40% overall growth in just a few years, largely influenced by enrollment increases and greater health care utilization during and after the pandemic.
Recent federal budget measures signed into law under the Trump administration proposed major decreases in federal Medicaid support and changes to program structure. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to reduce federal Medicaid spending by over $1 trillion over 10 years and introduce such provisions as work requirements and higher cost-sharing. This could reduce coverage and funding for some groups, shift more costs to states, and limit federal Medicaid growth, even as the program continues serving tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $2,309,957 | -2.9% |
| 2021 | $1,347,286 | -41.7% |
| 2022 | $1,219,852 | -9.5% |
| 2023 | $2,731,810 | 123.9% |
| 2024 | $5,031,569 | 84.2% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $141,366,602 | 39.2% |
| 2 | Alcohol and Drug Abuse Treatment | $52,030,840 | 14.4% |
| 3 | Medicine Services and Procedures | $38,126,172 | 10.6% |
| 4 | Procedures / Professional Services | $37,846,111 | 10.5% |
| 5 | Evaluation and Management | $22,090,684 | 6.1% |
| 6 | Temporary National Codes (Non-Medicare) | $16,063,501 | 4.5% |
| 7 | Dental Services | $15,646,048 | 4.3% |
| 8 | Ambulance and Other Transport Services and Supplies | $12,880,163 | 3.6% |
| 9 | Anesthesia | $5,031,569 | 1.4% |
| 10 | Radiology Procedures | $4,338,692 | 1.2% |
| 11 | Pathology and Laboratory Procedures | $3,296,945 | 0.9% |
| 12 | Temporary Codes | $3,261,465 | 0.9% |
| 13 | Durable Medical Equipment | $2,048,025 | 0.6% |
| 14 | Hearing Services | $1,403,621 | 0.4% |
| 15 | Surgery | $1,207,055 | 0.3% |
| 16 | Drugs Administered Other than Oral Method | $982,233 | 0.3% |
| 17 | Enteral and Parenteral Therapy | $866,937 | 0.2% |
| 18 | Medical And Surgical Supplies | $799,593 | 0.2% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $313,505 | 0.1% |
| 20 | Orthotic Procedures and services | $213,984 | 0.1% |
| 21 | Vision Services | $198,158 | 0.1% |
| 22 | Administrative, Miscellaneous and Investigational | $147,549 | <0.1% |
| 23 | Prosthetic Procedures | $36,523 | <0.1% |
| 24 | Chemotherapy Drugs | $9,760 | <0.1% |
| 25 | Coronavirus Diagnostic Panel | $3,905 | <0.1% |
| 26 | Pathology and Laboratory Services | $3,071 | <0.1% |
| 27 | Diagnostic Radiology Services | $2,534 | <0.1% |
| 28 | Outpatient PPS | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 0450 | $3,178,062 | 458 | |
| 0659 | $380,519 | 13 | |
| 0360 | $347,248 | 246 | |
| 01967 | Neuraxl lbr anes vag dlvr | $293,058 | 174 |
| 0551 | $157,250 | 10 | |
| 0650 | $138,764 | 5 | |
| 01961 | Anes cesarean delivery only | $73,748 | 36 |
| 0160 | $59,980 | 61 | |
| 0270 | $56,859 | 213 | |
| 0710 | $52,259 | 233 | |
| 0658 | $52,078 | 2 | |
| 0760 | $44,876 | 59 | |
| 01844 | Anes vasc shunt/shunt revj | $32,638 | 11 |
| 0250 | $29,629 | 74 | |
| 0421 | $27,840 | 5 | |
| 00731 | Anes upr gi ndsc px nos | $14,791 | 55 |
| 00142 | Anes px on eye lens surgery | $12,828 | 68 |
| 00840 | Anes iper px lower abd nos | $12,161 | 10 |
| 00170 | Anes intraoral px nos | $10,902 | 58 |
| 0750 | $9,204 | 4 |
Note: HCPCS codes are provided for reference within the category. Totals and rankings referenced in this article are based on grouped service categories rather than individual codes.
Details in this article are from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Source data is available here.



