During the first quarter of 2026, Fresno Nursing and Rehabilitation Center, LLC was the owner of Keystone Post-Acute, according to Centers for Medicare and Medicaid Services (CMS). Located in Fresno County, the facility has been under the same ownership since June 1, 2019.
Keystone Post-Acute operates as a for-profit nursing home.
In this period, the CMS assigned the nursing home an overall rating of 2, falling short of the California state nursing home average of 3.2. CMS bases its ratings on several critical measures, including health inspection findings, staffing adequacy, and resident care quality.
Data show that Keystone Post-Acute averaged 60.9 residents daily in the first quarter of 2026 and maintained 65 available beds. The facility is currently not associated with a hospital.
Within the initial quarter of 2026, one fine totaling $42,764 was levied against Keystone Post-Acute, and it was subject to two penalties.
Altogether, 24 for-profit nursing facilities operated in Fresno County, California.
U.S. Census Bureau estimates indicate that the population of older adults in the country is rising while the population of children declines. From 2020 to 2024, Americans age 65 and older grew by 13%, and those under 18 dropped by 1.7%. Over the last century, the nation’s older adult population increased significantly, from 4.9 million in 1920 to more than 61 million in 2024.
A 2021 study reports that almost half of Americans in this age group—about 28 million—may eventually require long-term services and supports. The same research also projects that more than a third could ultimately need nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Community Subacute and Transitional Care Center | Community Hospitals of Central California | Non profit – Corporation | 5 | 99.9 |
| Cornerstone Care Center | Bayshire Central Valley, LLC | For profit – Limited Liability company | 2 | 95.7 |
| Countryside Care Center | AHT Holdings, LLC | For profit – Limited Liability company | 1 | 56.8 |
| Covenant Post Acute | AHT Holdings, LLC | For profit – Limited Liability company | 3 | 115.9 |
| Evergreen Care Center | Evergreen Care Center Holdings, LLC | For profit – Limited Liability company | 3 | 46.2 |
| Fresno Postacute Care | RMG Capital Partners, LLC | For profit – Corporation | 1 | 74.8 |
| Grace Healthcare Center | Llatisha Gonzalez | For profit – Partnership | 1 | 60.5 |
| Healthcare Centre of Fresno | Brius, LLC, Fresno BM, LLC, and Katz Fresno Healthcare Partnership | For profit – Individual | 1 | 137.8 |
| Horizon Health & Subacute Center | Life Generations Healthcare, LLC | For profit – Limited Liability company | 2 | 153.3 |
| Keystone Post-Acute | Fresno Nursing and Rehabilitation Center, LLC | For profit – Limited Liability company | 2 | 60.9 |
| Manning Gardens Care Center, Inc. | Ronald Kinnersley | For profit – Corporation | 4 | 52 |
| Morning Star Post Acute | Bayshire Central Valley, LLC | For profit – Limited Liability company | 3 | 51.4 |
| Oakwood Gardens Care Center | Hudson River Opco, LLC | For profit – Corporation | 5 | 97.1 |
| Orchard Post Acute | Providence Group NH, LLC | For profit – Limited Liability company | 3 | 90.2 |
| Pacific Gardens Nursing and Rehabilitation Center | Covenant Care California, LLC and Covenant Care, LLC | For profit – Limited Liability company | 3 | 154 |
| Palm Village Retirement Community | Mennonite Brethren Homes, Inc. | Non profit – Church related | 4 | 112.4 |
| Rolling Hills Care Center | Rolling Hills Care Center Holdings, LLC | For profit – Limited Liability company | 3 | 30.6 |
| The Terraces at San Joaquin Gardens Village | Humangood Fresno | Non profit – Corporation | 5 | 45.8 |
| Veterans Home of California – Fresno | Department of Veterans Affairs of the State of California | Government – State | 5 | 108.2 |
| Vineyard Care Center | Bayshire Central Valley, LLC | For profit – Limited Liability company | 4 | 49.1 |
| Vineyards at Fowler | SWC CA Opco 2, LLC | For profit – Limited Liability company | 2 | 46.6 |
| Willow Creek Healthcare Center | Providence Group, Inc. | For profit – Limited Liability company | 3 | 151.7 |
The Centers for Medicare and Medicaid Services provided the information in this article. The underlying source data is available here.



