Fresno Unified School District had the highest enrollment among Fresno County school districts, welcoming 71,257 students during the 2023-24 school year, according to the California Department of Education.
Of all the students welcomed in the 2023-24 school year, 51.1% of them were boys, 48.8% were girls, and 0.1% identified themselves as non-binary or did not specify their gender.
Data also showed that the majority of students were Hispanic or Latino, making up 69.5% of Fresno Unified School District’s total enrollment.
Among the 33 districts in Fresno County, Clovis Unified School District ranked second in enrollment numbers with 43,268 students, while Central Unified School District welcomed 15,954 students and ranked third in the 2023-24 school year.
Fresno Unified School District roughly covers schools within Fresno County and has a main office in Fresno.
In the previous school year, Clovis Unified School District had the highest number of students among Fresno County districts.
After peaking at 6.3 million in the early 2000s, public school enrollment in California has marked its seventh consecutive decline in the 2023-24 school year, with projections indicating it could fall to approximately 5.2 million by the 2033-34 school year. This trend is attributed to lower birth rates, slowed immigration, and families relocating out of state due to high housing costs. Rural and coastal districts have been particularly affected, facing tough decisions such as school closures and staffing reductions.
Although chronic absenteeism in California decreased in 2023, it remains double the pre-pandemic rate. According to the Public Policy Institute of California, chronic absenteeism in the state public schools reached 25% in 2023, up from 12% in 2019.
| District | City (main office) | Total Enrollment |
|---|---|---|
| Fresno Unified School District | Fresno | 71,257 |
| Clovis Unified School District | Clovis | 43,268 |
| Central Unified School District | Fresno | 15,954 |
| Sanger Unified School District | Sanger | 13,250 |
| Kings Canyon Joint Unified School District | Reedley | 9,658 |
| Selma Unified School District | Selma | 5,974 |
| Kerman Unified School District | Kerman | 5,303 |
| Coalinga-Huron Unified School District | Coalinga | 4,382 |
| Fresno County Office of Education | Fresno | 4,126 |
| Westside Elementary School District | Five Points | 4,071 |
| Mendota Unified School District | Mendota | 3,949 |
| Parlier Unified School District | Parlier | 3,226 |
| Washington Unified School District | Fresno | 2,750 |
| Fowler Unified School District | Fowler | 2,523 |
| Firebaugh-Las Deltas Unified School District | Firebaugh | 2,193 |
| Kingsburg Elementary Charter District | Kingsburg | 2,151 |
| Orange Center | Fresno | 1,680 |
| Caruthers Unified School District | Caruthers | 1,529 |
| Riverdale Joint Unified School District | Riverdale | 1,456 |
| Golden Plains Unified School District | San Joaquin | 1,387 |
| Sierra Unified School District | Prather | 1,292 |
| Kingsburg Joint Union High School District | Kingsburg | 1,227 |
| Laton Joint Unified School District | Laton | 597 |
| Raisin City Elementary School District | Raisin City | 553 |
| West Park Elementary School District | Fresno | 469 |
| Washington Colony Elementary School District | Fresno | 434 |
| Pacific Union Elementary School District | Fresno | 345 |
| Clay Joint Elementary School District | Kingsburg | 240 |
| Alvina Elementary School District | Caruthers | 176 |
| Monroe Elementary School District | Fresno | 152 |
| Burrel Union Elementary School District | Riverdale | 101 |
| Pine Ridge Elementary School District | Auberry | 68 |
| Big Creek Elementary School District | Big Creek | 26 |

