There were 30 companies in cities associated with Fresno County, California, that received 32 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 21.1% decrease from the number of companies inspected in the previous year, when 38 companies received 38 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Veterinary and Biologics sectors.
There were 24 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (80%). Five should take voluntary action to correct the organization’s management operations (16.7%). Additionally, one company had to take regulatory and/or administrative actions (3.3%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Bake Mark USA, LLC | Food and Cosmetics | 03/19/2025 | No Action Indicated (NAI) |
| Barney & Company CA, LLC | Food and Cosmetics | 10/21/2025 | No Action Indicated (NAI) |
| Barney & Company CA, LLC | Food and Cosmetics | 10/21/2025 | No Action Indicated (NAI) |
| Busseto Foods, Inc. | Food and Cosmetics | 02/28/2025 | No Action Indicated (NAI) |
| California Dairies, Inc. | Food and Cosmetics | 05/29/2025 | No Action Indicated (NAI) |
| California Dairies, Inc. | Veterinary | 05/29/2025 | No Action Indicated (NAI) |
| Candies Tolteca | Food and Cosmetics | 01/14/2025 | No Action Indicated (NAI) |
| Central California Blood Center | Biologics | 08/29/2025 | Voluntary Action Indicated (VAI) |
| Crazy Go Nuts, LLC | Food and Cosmetics | 03/26/2025 | No Action Indicated (NAI) |
| Crush Provisions, LP | Food and Cosmetics | 10/14/2025 | Voluntary Action Indicated (VAI) |
| Custom Produce Sales | Food and Cosmetics | 03/18/2025 | No Action Indicated (NAI) |
| First Quality Produce | Food and Cosmetics | 03/13/2025 | Voluntary Action Indicated (VAI) |
| Giumarra Brothers Fruit Company | Food and Cosmetics | 06/17/2025 | No Action Indicated (NAI) |
| HMC Fresh Foods, LLC | Food and Cosmetics | 03/20/2025 | No Action Indicated (NAI) |
| IF Company-Pack, LLC | Food and Cosmetics | 12/05/2025 | No Action Indicated (NAI) |
| JM Traver Packing, LP | Food and Cosmetics | 06/05/2025 | No Action Indicated (NAI) |
| Kingsburg Fruit Packers, Inc. | Food and Cosmetics | 11/04/2025 | No Action Indicated (NAI) |
| Kraft Heinz Foods Company | Food and Cosmetics | 09/16/2025 | No Action Indicated (NAI) |
| LiDestri Foods, Inc. | Food and Cosmetics | 09/05/2025 | No Action Indicated (NAI) |
| Maddox Dairy, LLC | Veterinary | 07/02/2025 | Voluntary Action Indicated (VAI) |
| Made in Nature, LLC | Food and Cosmetics | 03/21/2025 | No Action Indicated (NAI) |
| Max’s Artisan Breads, Inc. | Food and Cosmetics | 03/20/2025 | No Action Indicated (NAI) |
| Miller Milling Company | Food and Cosmetics | 03/21/2025 | No Action Indicated (NAI) |
| Mr. Fresh Vegetables, LLC | Food and Cosmetics | 04/17/2025 | No Action Indicated (NAI) |
| Ranchers Processing, Inc. | Food and Cosmetics | 03/24/2025 | No Action Indicated (NAI) |
| Sozinho Dairy, Inc. | Veterinary | 08/15/2025 | Official Action Indicated (OAI) |
| Trade Ventures International | Food and Cosmetics | 03/27/2025 | No Action Indicated (NAI) |
| United States Cold Storage of California – Fresno West | Food and Cosmetics | 03/19/2025 | No Action Indicated (NAI) |
| VA Central California Health Care System | Biologics | 09/04/2025 | No Action Indicated (NAI) |
| Wawona Frozen Foods, Inc. | Food and Cosmetics | 05/07/2025 | No Action Indicated (NAI) |
| Women’s Specialty & Fertility Center | Biologics | 09/19/2025 | No Action Indicated (NAI) |
| Yergat Packing Company, Inc. | Food and Cosmetics | 06/27/2025 | Voluntary Action Indicated (VAI) |
| Yergat Packing Company, Inc. | Food and Cosmetics | 06/27/2025 | No Action Indicated (NAI) |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



